This page features Rankine To Kelvin:
Rankine To Kelvin Tables
These tables show temperatures between 0 and 839 Rankine (°R), converted to Kelvin (°K). This temperature range covers absolute zero (-459.67°R) to past the boiling point of water. The temperature values are rounded to 2 decimal places.
0 to 34°R
Rankine |
Kelvin |
0 | 0 |
1 | 0.56 |
2 | 1.11 |
3 | 1.67 |
4 | 2.22 |
5 | 2.78 |
6 | 3.33 |
7 | 3.89 |
8 | 4.44 |
9 | 5 |
10 | 5.56 |
11 | 6.11 |
12 | 6.67 |
13 | 7.22 |
14 | 7.78 |
15 | 8.33 |
16 | 8.89 |
17 | 9.44 |
18 | 10 |
19 | 10.56 |
20 | 11.11 |
21 | 11.67 |
22 | 12.22 |
23 | 12.78 |
24 | 13.33 |
25 | 13.89 |
26 | 14.44 |
27 | 15 |
28 | 15.56 |
29 | 16.11 |
30 | 16.67 |
31 | 17.22 |
32 | 17.78 |
33 | 18.33 |
34 | 18.89 |
35 to 69°R
Rankine |
Kelvin |
35 | 19.44 |
36 | 20 |
37 | 20.56 |
38 | 21.11 |
39 | 21.67 |
40 | 22.22 |
41 | 22.78 |
42 | 23.33 |
43 | 23.89 |
44 | 24.44 |
45 | 25 |
46 | 25.56 |
47 | 26.11 |
48 | 26.67 |
49 | 27.22 |
50 | 27.78 |
51 | 28.33 |
52 | 28.89 |
53 | 29.44 |
54 | 30 |
55 | 30.56 |
56 | 31.11 |
57 | 31.67 |
58 | 32.22 |
59 | 32.78 |
60 | 33.33 |
61 | 33.89 |
62 | 34.44 |
63 | 35 |
64 | 35.56 |
65 | 36.11 |
66 | 36.67 |
67 | 37.22 |
68 | 37.78 |
69 | 38.33 |
70 to 104°R
Rankine |
Kelvin |
70 | 38.89 |
71 | 39.44 |
72 | 40 |
73 | 40.56 |
74 | 41.11 |
75 | 41.67 |
76 | 42.22 |
77 | 42.78 |
78 | 43.33 |
79 | 43.89 |
80 | 44.44 |
81 | 45 |
82 | 45.56 |
83 | 46.11 |
84 | 46.67 |
85 | 47.22 |
86 | 47.78 |
87 | 48.33 |
88 | 48.89 |
89 | 49.44 |
90 | 50 |
91 | 50.56 |
92 | 51.11 |
93 | 51.67 |
94 | 52.22 |
95 | 52.78 |
96 | 53.33 |
97 | 53.89 |
98 | 54.44 |
99 | 55 |
100 | 55.56 |
101 | 56.11 |
102 | 56.67 |
103 | 57.22 |
104 | 57.78 |
105 to 139°R
Rankine |
Kelvin |
105 | 58.33 |
106 | 58.89 |
107 | 59.44 |
108 | 60 |
109 | 60.56 |
110 | 61.11 |
111 | 61.67 |
112 | 62.22 |
113 | 62.78 |
114 | 63.33 |
115 | 63.89 |
116 | 64.44 |
117 | 65 |
118 | 65.56 |
119 | 66.11 |
120 | 66.67 |
121 | 67.22 |
122 | 67.78 |
123 | 68.33 |
124 | 68.89 |
125 | 69.44 |
126 | 70 |
127 | 70.56 |
128 | 71.11 |
129 | 71.67 |
130 | 72.22 |
131 | 72.78 |
132 | 73.33 |
133 | 73.89 |
134 | 74.44 |
135 | 75 |
136 | 75.56 |
137 | 76.11 |
138 | 76.67 |
139 | 77.22 |
140 to 174°R
Rankine |
Kelvin |
140 | 77.78 |
141 | 78.33 |
142 | 78.89 |
143 | 79.44 |
144 | 80 |
145 | 80.56 |
146 | 81.11 |
147 | 81.67 |
148 | 82.22 |
149 | 82.78 |
150 | 83.33 |
151 | 83.89 |
152 | 84.44 |
153 | 85 |
154 | 85.56 |
155 | 86.11 |
156 | 86.67 |
157 | 87.22 |
158 | 87.78 |
159 | 88.33 |
160 | 88.89 |
161 | 89.44 |
162 | 90 |
163 | 90.56 |
164 | 91.11 |
165 | 91.67 |
166 | 92.22 |
167 | 92.78 |
168 | 93.33 |
169 | 93.89 |
170 | 94.44 |
171 | 95 |
172 | 95.56 |
173 | 96.11 |
174 | 96.67 |
175 to 209°R
Rankine |
Kelvin |
175 | 97.22 |
176 | 97.78 |
177 | 98.33 |
178 | 98.89 |
179 | 99.44 |
180 | 100 |
181 | 100.56 |
182 | 101.11 |
183 | 101.67 |
184 | 102.22 |
185 | 102.78 |
186 | 103.33 |
187 | 103.89 |
188 | 104.44 |
189 | 105 |
190 | 105.56 |
191 | 106.11 |
192 | 106.67 |
193 | 107.22 |
194 | 107.78 |
195 | 108.33 |
196 | 108.89 |
197 | 109.44 |
198 | 110 |
199 | 110.56 |
200 | 111.11 |
201 | 111.67 |
202 | 112.22 |
203 | 112.78 |
204 | 113.33 |
205 | 113.89 |
206 | 114.44 |
207 | 115 |
208 | 115.56 |
209 | 116.11 |
210 to 244°R
Rankine |
Kelvin |
210 | 116.67 |
211 | 117.22 |
212 | 117.78 |
213 | 118.33 |
214 | 118.89 |
215 | 119.44 |
216 | 120 |
217 | 120.56 |
218 | 121.11 |
219 | 121.67 |
220 | 122.22 |
221 | 122.78 |
222 | 123.33 |
223 | 123.89 |
224 | 124.44 |
225 | 125 |
226 | 125.56 |
227 | 126.11 |
228 | 126.67 |
229 | 127.22 |
230 | 127.78 |
231 | 128.33 |
232 | 128.89 |
233 | 129.44 |
234 | 130 |
235 | 130.56 |
236 | 131.11 |
237 | 131.67 |
238 | 132.22 |
239 | 132.78 |
240 | 133.33 |
241 | 133.89 |
242 | 134.44 |
243 | 135 |
244 | 135.56 |
245 to 279°R
Rankine |
Kelvin |
245 | 136.11 |
246 | 136.67 |
247 | 137.22 |
248 | 137.78 |
249 | 138.33 |
250 | 138.89 |
251 | 139.44 |
252 | 140 |
253 | 140.56 |
254 | 141.11 |
255 | 141.67 |
256 | 142.22 |
257 | 142.78 |
258 | 143.33 |
259 | 143.89 |
260 | 144.44 |
261 | 145 |
262 | 145.56 |
263 | 146.11 |
264 | 146.67 |
265 | 147.22 |
266 | 147.78 |
267 | 148.33 |
268 | 148.89 |
269 | 149.44 |
270 | 150 |
271 | 150.56 |
272 | 151.11 |
273 | 151.67 |
274 | 152.22 |
275 | 152.78 |
276 | 153.33 |
277 | 153.89 |
278 | 154.44 |
279 | 155 |
280 to 314°R
Rankine |
Kelvin |
280 | 155.56 |
281 | 156.11 |
282 | 156.67 |
283 | 157.22 |
284 | 157.78 |
285 | 158.33 |
286 | 158.89 |
287 | 159.44 |
288 | 160 |
289 | 160.56 |
290 | 161.11 |
291 | 161.67 |
292 | 162.22 |
293 | 162.78 |
294 | 163.33 |
295 | 163.89 |
296 | 164.44 |
297 | 165 |
298 | 165.56 |
299 | 166.11 |
300 | 166.67 |
301 | 167.22 |
302 | 167.78 |
303 | 168.33 |
304 | 168.89 |
305 | 169.44 |
306 | 170 |
307 | 170.56 |
308 | 171.11 |
309 | 171.67 |
310 | 172.22 |
311 | 172.78 |
312 | 173.33 |
313 | 173.89 |
314 | 174.44 |
315 to 349°R
Rankine |
Kelvin |
315 | 175 |
316 | 175.56 |
317 | 176.11 |
318 | 176.67 |
319 | 177.22 |
320 | 177.78 |
321 | 178.33 |
322 | 178.89 |
323 | 179.44 |
324 | 180 |
325 | 180.56 |
326 | 181.11 |
327 | 181.67 |
328 | 182.22 |
329 | 182.78 |
330 | 183.33 |
331 | 183.89 |
332 | 184.44 |
333 | 185 |
334 | 185.56 |
335 | 186.11 |
336 | 186.67 |
337 | 187.22 |
338 | 187.78 |
339 | 188.33 |
340 | 188.89 |
341 | 189.44 |
342 | 190 |
343 | 190.56 |
344 | 191.11 |
345 | 191.67 |
346 | 192.22 |
347 | 192.78 |
348 | 193.33 |
349 | 193.89 |
350 to 384°R
Rankine |
Kelvin |
350 | 194.44 |
351 | 195 |
352 | 195.56 |
353 | 196.11 |
354 | 196.67 |
355 | 197.22 |
356 | 197.78 |
357 | 198.33 |
358 | 198.89 |
359 | 199.44 |
360 | 200 |
361 | 200.56 |
362 | 201.11 |
363 | 201.67 |
364 | 202.22 |
365 | 202.78 |
366 | 203.33 |
367 | 203.89 |
368 | 204.44 |
369 | 205 |
370 | 205.56 |
371 | 206.11 |
372 | 206.67 |
373 | 207.22 |
374 | 207.78 |
375 | 208.33 |
376 | 208.89 |
377 | 209.44 |
378 | 210 |
379 | 210.56 |
380 | 211.11 |
381 | 211.67 |
382 | 212.22 |
383 | 212.78 |
384 | 213.33 |
385 to 419°R
Rankine |
Kelvin |
385 | 213.89 |
386 | 214.44 |
387 | 215 |
388 | 215.56 |
389 | 216.11 |
390 | 216.67 |
391 | 217.22 |
392 | 217.78 |
393 | 218.33 |
394 | 218.89 |
395 | 219.44 |
396 | 220 |
397 | 220.56 |
398 | 221.11 |
399 | 221.67 |
400 | 222.22 |
401 | 222.78 |
402 | 223.33 |
403 | 223.89 |
404 | 224.44 |
405 | 225 |
406 | 225.56 |
407 | 226.11 |
408 | 226.67 |
409 | 227.22 |
410 | 227.78 |
411 | 228.33 |
412 | 228.89 |
413 | 229.44 |
414 | 230 |
415 | 230.56 |
416 | 231.11 |
417 | 231.67 |
418 | 232.22 |
419 | 232.78 |
420 to 454°R
Rankine |
Kelvin |
420 | 233.33 |
421 | 233.89 |
422 | 234.44 |
423 | 235 |
424 | 235.56 |
425 | 236.11 |
426 | 236.67 |
427 | 237.22 |
428 | 237.78 |
429 | 238.33 |
430 | 238.89 |
431 | 239.44 |
432 | 240 |
433 | 240.56 |
434 | 241.11 |
435 | 241.67 |
436 | 242.22 |
437 | 242.78 |
438 | 243.33 |
439 | 243.89 |
440 | 244.44 |
441 | 245 |
442 | 245.56 |
443 | 246.11 |
444 | 246.67 |
445 | 247.22 |
446 | 247.78 |
447 | 248.33 |
448 | 248.89 |
449 | 249.44 |
450 | 250 |
451 | 250.56 |
452 | 251.11 |
453 | 251.67 |
454 | 252.22 |
455 to 489°R
Rankine |
Kelvin |
455 | 252.78 |
456 | 253.33 |
457 | 253.89 |
458 | 254.44 |
459 | 255 |
460 | 255.56 |
461 | 256.11 |
462 | 256.67 |
463 | 257.22 |
464 | 257.78 |
465 | 258.33 |
466 | 258.89 |
467 | 259.44 |
468 | 260 |
469 | 260.56 |
470 | 261.11 |
471 | 261.67 |
472 | 262.22 |
473 | 262.78 |
474 | 263.33 |
475 | 263.89 |
476 | 264.44 |
477 | 265 |
478 | 265.56 |
479 | 266.11 |
480 | 266.67 |
481 | 267.22 |
482 | 267.78 |
483 | 268.33 |
484 | 268.89 |
485 | 269.44 |
486 | 270 |
487 | 270.56 |
488 | 271.11 |
489 | 271.67 |
490 to 524°R
Rankine |
Kelvin |
490 | 272.22 |
491 | 272.78 |
492 | 273.33 |
493 | 273.89 |
494 | 274.44 |
495 | 275 |
496 | 275.56 |
497 | 276.11 |
498 | 276.67 |
499 | 277.22 |
500 | 277.78 |
501 | 278.33 |
502 | 278.89 |
503 | 279.44 |
504 | 280 |
505 | 280.56 |
506 | 281.11 |
507 | 281.67 |
508 | 282.22 |
509 | 282.78 |
510 | 283.33 |
511 | 283.89 |
512 | 284.44 |
513 | 285 |
514 | 285.56 |
515 | 286.11 |
516 | 286.67 |
517 | 287.22 |
518 | 287.78 |
519 | 288.33 |
520 | 288.89 |
521 | 289.44 |
522 | 290 |
523 | 290.56 |
524 | 291.11 |
525 to 559°R
Rankine |
Kelvin |
525 | 291.67 |
526 | 292.22 |
527 | 292.78 |
528 | 293.33 |
529 | 293.89 |
530 | 294.44 |
531 | 295 |
532 | 295.56 |
533 | 296.11 |
534 | 296.67 |
535 | 297.22 |
536 | 297.78 |
537 | 298.33 |
538 | 298.89 |
539 | 299.44 |
540 | 300 |
541 | 300.56 |
542 | 301.11 |
543 | 301.67 |
544 | 302.22 |
545 | 302.78 |
546 | 303.33 |
547 | 303.89 |
548 | 304.44 |
549 | 305 |
550 | 305.56 |
551 | 306.11 |
552 | 306.67 |
553 | 307.22 |
554 | 307.78 |
555 | 308.33 |
556 | 308.89 |
557 | 309.44 |
558 | 310 |
559 | 310.56 |
560 to 594°R
Rankine |
Kelvin |
560 | 311.11 |
561 | 311.67 |
562 | 312.22 |
563 | 312.78 |
564 | 313.33 |
565 | 313.89 |
566 | 314.44 |
567 | 315 |
568 | 315.56 |
569 | 316.11 |
570 | 316.67 |
571 | 317.22 |
572 | 317.78 |
573 | 318.33 |
574 | 318.89 |
575 | 319.44 |
576 | 320 |
577 | 320.56 |
578 | 321.11 |
579 | 321.67 |
580 | 322.22 |
581 | 322.78 |
582 | 323.33 |
583 | 323.89 |
584 | 324.44 |
585 | 325 |
586 | 325.56 |
587 | 326.11 |
588 | 326.67 |
589 | 327.22 |
590 | 327.78 |
591 | 328.33 |
592 | 328.89 |
593 | 329.44 |
594 | 330 |
595 to 629°R
Rankine |
Kelvin |
595 | 330.56 |
596 | 331.11 |
597 | 331.67 |
598 | 332.22 |
599 | 332.78 |
600 | 333.33 |
601 | 333.89 |
602 | 334.44 |
603 | 335 |
604 | 335.56 |
605 | 336.11 |
606 | 336.67 |
607 | 337.22 |
608 | 337.78 |
609 | 338.33 |
610 | 338.89 |
611 | 339.44 |
612 | 340 |
613 | 340.56 |
614 | 341.11 |
615 | 341.67 |
616 | 342.22 |
617 | 342.78 |
618 | 343.33 |
619 | 343.89 |
620 | 344.44 |
621 | 345 |
622 | 345.56 |
623 | 346.11 |
624 | 346.67 |
625 | 347.22 |
626 | 347.78 |
627 | 348.33 |
628 | 348.89 |
629 | 349.44 |
630 to 664°R
Rankine |
Kelvin |
630 | 350 |
631 | 350.56 |
632 | 351.11 |
633 | 351.67 |
634 | 352.22 |
635 | 352.78 |
636 | 353.33 |
637 | 353.89 |
638 | 354.44 |
639 | 355 |
640 | 355.56 |
641 | 356.11 |
642 | 356.67 |
643 | 357.22 |
644 | 357.78 |
645 | 358.33 |
646 | 358.89 |
647 | 359.44 |
648 | 360 |
649 | 360.56 |
650 | 361.11 |
651 | 361.67 |
652 | 362.22 |
653 | 362.78 |
654 | 363.33 |
655 | 363.89 |
656 | 364.44 |
657 | 365 |
658 | 365.56 |
659 | 366.11 |
660 | 366.67 |
661 | 367.22 |
662 | 367.78 |
663 | 368.33 |
664 | 368.89 |
665 to 699°R
Rankine |
Kelvin |
665 | 369.44 |
666 | 370 |
667 | 370.56 |
668 | 371.11 |
669 | 371.67 |
670 | 372.22 |
671 | 372.78 |
672 | 373.33 |
673 | 373.89 |
674 | 374.44 |
675 | 375 |
676 | 375.56 |
677 | 376.11 |
678 | 376.67 |
679 | 377.22 |
680 | 377.78 |
681 | 378.33 |
682 | 378.89 |
683 | 379.44 |
684 | 380 |
685 | 380.56 |
686 | 381.11 |
687 | 381.67 |
688 | 382.22 |
689 | 382.78 |
690 | 383.33 |
691 | 383.89 |
692 | 384.44 |
693 | 385 |
694 | 385.56 |
695 | 386.11 |
696 | 386.67 |
697 | 387.22 |
698 | 387.78 |
699 | 388.33 |
700 to 734°R
Rankine |
Kelvin |
700 | 388.89 |
701 | 389.44 |
702 | 390 |
703 | 390.56 |
704 | 391.11 |
705 | 391.67 |
706 | 392.22 |
707 | 392.78 |
708 | 393.33 |
709 | 393.89 |
710 | 394.44 |
711 | 395 |
712 | 395.56 |
713 | 396.11 |
714 | 396.67 |
715 | 397.22 |
716 | 397.78 |
717 | 398.33 |
718 | 398.89 |
719 | 399.44 |
720 | 400 |
721 | 400.56 |
722 | 401.11 |
723 | 401.67 |
724 | 402.22 |
725 | 402.78 |
726 | 403.33 |
727 | 403.89 |
728 | 404.44 |
729 | 405 |
730 | 405.56 |
731 | 406.11 |
732 | 406.67 |
733 | 407.22 |
734 | 407.78 |
735 to 769°R
Rankine |
Kelvin |
735 | 408.33 |
736 | 408.89 |
737 | 409.44 |
738 | 410 |
739 | 410.56 |
740 | 411.11 |
741 | 411.67 |
742 | 412.22 |
743 | 412.78 |
744 | 413.33 |
745 | 413.89 |
746 | 414.44 |
747 | 415 |
748 | 415.56 |
749 | 416.11 |
750 | 416.67 |
751 | 417.22 |
752 | 417.78 |
753 | 418.33 |
754 | 418.89 |
755 | 419.44 |
756 | 420 |
757 | 420.56 |
758 | 421.11 |
759 | 421.67 |
760 | 422.22 |
761 | 422.78 |
762 | 423.33 |
763 | 423.89 |
764 | 424.44 |
765 | 425 |
766 | 425.56 |
767 | 426.11 |
768 | 426.67 |
769 | 427.22 |
770 to 804°R
Rankine |
Kelvin |
770 | 427.78 |
771 | 428.33 |
772 | 428.89 |
773 | 429.44 |
774 | 430 |
775 | 430.56 |
776 | 431.11 |
777 | 431.67 |
778 | 432.22 |
779 | 432.78 |
780 | 433.33 |
781 | 433.89 |
782 | 434.44 |
783 | 435 |
784 | 435.56 |
785 | 436.11 |
786 | 436.67 |
787 | 437.22 |
788 | 437.78 |
789 | 438.33 |
790 | 438.89 |
791 | 439.44 |
792 | 440 |
793 | 440.56 |
794 | 441.11 |
795 | 441.67 |
796 | 442.22 |
797 | 442.78 |
798 | 443.33 |
799 | 443.89 |
800 | 444.44 |
801 | 445 |
802 | 445.56 |
803 | 446.11 |
804 | 446.67 |
805 to 839°R
Rankine |
Kelvin |
805 | 447.22 |
806 | 447.78 |
807 | 448.33 |
808 | 448.89 |
809 | 449.44 |
810 | 450 |
811 | 450.56 |
812 | 451.11 |
813 | 451.67 |
814 | 452.22 |
815 | 452.78 |
816 | 453.33 |
817 | 453.89 |
818 | 454.44 |
819 | 455 |
820 | 455.56 |
821 | 456.11 |
822 | 456.67 |
823 | 457.22 |
824 | 457.78 |
825 | 458.33 |
826 | 458.89 |
827 | 459.44 |
828 | 460 |
829 | 460.56 |
830 | 461.11 |
831 | 461.67 |
832 | 462.22 |
833 | 462.78 |
834 | 463.33 |
835 | 463.89 |
836 | 464.44 |
837 | 465 |
838 | 465.56 |
839 | 466.11 |
Table Notes
If a temperature you are interested in converting is not shown, or you require more precision, use the Rankine To Kelvin calculator.
You could also convert a temperature manually using the Rankine To Kelvin formula. A 'how to' guide, showing how to convert these temperatures, is also provided.
The calculator page also features a simple conversion table with a brief list of key temperatures.
I refer to the data here as being in tables, not charts. Tables show the data in rows and columns, whilst charts visually represent the data (e.g. pie charts, line charts, histograms etc.).
Temperatures Of Interest
- Absolute Zero
- 0 Rankine (°R), 0 Kelvin (°K)
- absolute zero is when there is no molecular motion of a substance. There is no heat energy at this point. It is not possible to go lower than absolute zero. Similar to the Rankine scale (which starts from absolute zero), temperatures in Kelvin also start from absolute zero and aren't negative. In general, scientists favor the Kelvin scale over Rankine, as the Kelvin scale represents one degree increases in Kelvin (unlike Rankine which represent one degree increases in Fahrenheit). Kelvin is used worldwide, unlike Fahrenheit which is not used as much outside the United States.
- Freezing Point Of Water
- 491.67 Rankine (°R), 273.15 Kelvin (°K)
- Triple Point Of Water
- 491.688 Rankine (°R), 273.16 Kelvin (°K)
- the triple point of water is the temperature and pressure at which water in a state of liquid (water), solid (ice), and gas (water vapor) coexists in a stable equilibrium with each other. This temperature is just above the freezing point of water. A small change in temperature or pressure can lead to water changing state, e.g. a small drop in temperature will cause liquid (water) to become solid (ice).
- Body Temperature
- 558.27 Rankine (°R), 310.15 Kelvin (°K)
- this is an average value and, in a healthy person, can vary by 1 °R / 0.5 °K.
- Boiling Point Of Water
- 671.67 Rankine (°R), 373.15 Kelvin (°K)
- these Rankine and Kelvin temperatures are for the boiling point of water at sea level. The boiling point can be influenced by altitude and atmospheric pressure.
Related Content