This page features Celsius To Kelvin:
Celsius To Kelvin Tables
These tables show temperatures between -273.15 and 143 Celsius (°C), converted to Kelvin (K). This temperature range covers absolute zero (-273.15 °C) to past the boiling point of water (100 °C). The temperature values are rounded to 2 decimal places.
-273 to -240 °C
Celsius |
Kelvin |
-273.15 | 0 |
-273 | 0.15 |
-272 | 1.15 |
-271 | 2.15 |
-270 | 3.15 |
-269 | 4.15 |
-268 | 5.15 |
-267 | 6.15 |
-266 | 7.15 |
-265 | 8.15 |
-264 | 9.15 |
-263 | 10.15 |
-262 | 11.15 |
-261 | 12.15 |
-260 | 13.15 |
-259 | 14.15 |
-258 | 15.15 |
-257 | 16.15 |
-256 | 17.15 |
-255 | 18.15 |
-254 | 19.15 |
-253 | 20.15 |
-252 | 21.15 |
-251 | 22.15 |
-250 | 23.15 |
-249 | 24.15 |
-248 | 25.15 |
-247 | 26.15 |
-246 | 27.15 |
-245 | 28.15 |
-244 | 29.15 |
-243 | 30.15 |
-242 | 31.15 |
-241 | 32.15 |
-240 | 33.15 |
-239 to -205 °C
Celsius |
Kelvin |
-239 | 34.15 |
-238 | 35.15 |
-237 | 36.15 |
-236 | 37.15 |
-235 | 38.15 |
-234 | 39.15 |
-233 | 40.15 |
-232 | 41.15 |
-231 | 42.15 |
-230 | 43.15 |
-229 | 44.15 |
-228 | 45.15 |
-227 | 46.15 |
-226 | 47.15 |
-225 | 48.15 |
-224 | 49.15 |
-223 | 50.15 |
-222 | 51.15 |
-221 | 52.15 |
-220 | 53.15 |
-219 | 54.15 |
-218 | 55.15 |
-217 | 56.15 |
-216 | 57.15 |
-215 | 58.15 |
-214 | 59.15 |
-213 | 60.15 |
-212 | 61.15 |
-211 | 62.15 |
-210 | 63.15 |
-209 | 64.15 |
-208 | 65.15 |
-207 | 66.15 |
-206 | 67.15 |
-205 | 68.15 |
-204 to -170 °C
Celsius |
Kelvin |
-204 | 69.15 |
-203 | 70.15 |
-202 | 71.15 |
-201 | 72.15 |
-200 | 73.15 |
-199 | 74.15 |
-198 | 75.15 |
-197 | 76.15 |
-196 | 77.15 |
-195 | 78.15 |
-194 | 79.15 |
-193 | 80.15 |
-192 | 81.15 |
-191 | 82.15 |
-190 | 83.15 |
-189 | 84.15 |
-188 | 85.15 |
-187 | 86.15 |
-186 | 87.15 |
-185 | 88.15 |
-184 | 89.15 |
-183 | 90.15 |
-182 | 91.15 |
-181 | 92.15 |
-180 | 93.15 |
-179 | 94.15 |
-178 | 95.15 |
-177 | 96.15 |
-176 | 97.15 |
-175 | 98.15 |
-174 | 99.15 |
-173 | 100.15 |
-172 | 101.15 |
-171 | 102.15 |
-170 | 103.15 |
-169 to -135 °C
Celsius |
Kelvin |
-169 | 104.15 |
-168 | 105.15 |
-167 | 106.15 |
-166 | 107.15 |
-165 | 108.15 |
-164 | 109.15 |
-163 | 110.15 |
-162 | 111.15 |
-161 | 112.15 |
-160 | 113.15 |
-159 | 114.15 |
-158 | 115.15 |
-157 | 116.15 |
-156 | 117.15 |
-155 | 118.15 |
-154 | 119.15 |
-153 | 120.15 |
-152 | 121.15 |
-151 | 122.15 |
-150 | 123.15 |
-149 | 124.15 |
-148 | 125.15 |
-147 | 126.15 |
-146 | 127.15 |
-145 | 128.15 |
-144 | 129.15 |
-143 | 130.15 |
-142 | 131.15 |
-141 | 132.15 |
-140 | 133.15 |
-139 | 134.15 |
-138 | 135.15 |
-137 | 136.15 |
-136 | 137.15 |
-135 | 138.15 |
-136 to -102 °C
Celsius |
Kelvin |
-136 | 137.15 |
-135 | 138.15 |
-134 | 139.15 |
-133 | 140.15 |
-132 | 141.15 |
-131 | 142.15 |
-130 | 143.15 |
-129 | 144.15 |
-128 | 145.15 |
-127 | 146.15 |
-126 | 147.15 |
-125 | 148.15 |
-124 | 149.15 |
-123 | 150.15 |
-122 | 151.15 |
-121 | 152.15 |
-120 | 153.15 |
-119 | 154.15 |
-118 | 155.15 |
-117 | 156.15 |
-116 | 157.15 |
-115 | 158.15 |
-114 | 159.15 |
-113 | 160.15 |
-112 | 161.15 |
-111 | 162.15 |
-110 | 163.15 |
-109 | 164.15 |
-108 | 165.15 |
-107 | 166.15 |
-106 | 167.15 |
-105 | 168.15 |
-104 | 169.15 |
-103 | 170.15 |
-102 | 171.15 |
-101 to -67 °C
Celsius |
Kelvin |
-101 | 172.15 |
-100 | 173.15 |
-99 | 174.15 |
-98 | 175.15 |
-97 | 176.15 |
-96 | 177.15 |
-95 | 178.15 |
-94 | 179.15 |
-93 | 180.15 |
-92 | 181.15 |
-91 | 182.15 |
-90 | 183.15 |
-89 | 184.15 |
-88 | 185.15 |
-87 | 186.15 |
-86 | 187.15 |
-85 | 188.15 |
-84 | 189.15 |
-83 | 190.15 |
-82 | 191.15 |
-81 | 192.15 |
-80 | 193.15 |
-79 | 194.15 |
-78 | 195.15 |
-77 | 196.15 |
-76 | 197.15 |
-75 | 198.15 |
-74 | 199.15 |
-73 | 200.15 |
-72 | 201.15 |
-71 | 202.15 |
-70 | 203.15 |
-69 | 204.15 |
-68 | 205.15 |
-67 | 206.15 |
-66 to -32 °C
Celsius |
Kelvin |
-66 | 207.15 |
-65 | 208.15 |
-64 | 209.15 |
-63 | 210.15 |
-62 | 211.15 |
-61 | 212.15 |
-60 | 213.15 |
-59 | 214.15 |
-58 | 215.15 |
-57 | 216.15 |
-56 | 217.15 |
-55 | 218.15 |
-54 | 219.15 |
-53 | 220.15 |
-52 | 221.15 |
-51 | 222.15 |
-50 | 223.15 |
-49 | 224.15 |
-48 | 225.15 |
-47 | 226.15 |
-46 | 227.15 |
-45 | 228.15 |
-44 | 229.15 |
-43 | 230.15 |
-42 | 231.15 |
-41 | 232.15 |
-40 | 233.15 |
-39 | 234.15 |
-38 | 235.15 |
-37 | 236.15 |
-36 | 237.15 |
-35 | 238.15 |
-34 | 239.15 |
-33 | 240.15 |
-32 | 241.15 |
-31 to 3 °C
Celsius |
Kelvin |
-31 | 242.15 |
-30 | 243.15 |
-29 | 244.15 |
-28 | 245.15 |
-27 | 246.15 |
-26 | 247.15 |
-25 | 248.15 |
-24 | 249.15 |
-23 | 250.15 |
-22 | 251.15 |
-21 | 252.15 |
-20 | 253.15 |
-19 | 254.15 |
-18 | 255.15 |
-17 | 256.15 |
-16 | 257.15 |
-15 | 258.15 |
-14 | 259.15 |
-13 | 260.15 |
-12 | 261.15 |
-11 | 262.15 |
-10 | 263.15 |
-9 | 264.15 |
-8 | 265.15 |
-7 | 266.15 |
-6 | 267.15 |
-5 | 268.15 |
-4 | 269.15 |
-3 | 270.15 |
-2 | 271.15 |
-1 | 272.15 |
0 | 273.15 |
1 | 274.15 |
2 | 275.15 |
3 | 276.15 |
4 to 38 °C
Celsius |
Kelvin |
4 | 277.15 |
5 | 278.15 |
6 | 279.15 |
7 | 280.15 |
8 | 281.15 |
9 | 282.15 |
10 | 283.15 |
11 | 284.15 |
12 | 285.15 |
13 | 286.15 |
14 | 287.15 |
15 | 288.15 |
16 | 289.15 |
17 | 290.15 |
18 | 291.15 |
19 | 292.15 |
20 | 293.15 |
21 | 294.15 |
22 | 295.15 |
23 | 296.15 |
24 | 297.15 |
25 | 298.15 |
26 | 299.15 |
27 | 300.15 |
28 | 301.15 |
29 | 302.15 |
30 | 303.15 |
31 | 304.15 |
32 | 305.15 |
33 | 306.15 |
34 | 307.15 |
35 | 308.15 |
36 | 309.15 |
37 | 310.15 |
38 | 311.15 |
39 to 73 °C
Celsius |
Kelvin |
39 | 312.15 |
40 | 313.15 |
41 | 314.15 |
42 | 315.15 |
43 | 316.15 |
44 | 317.15 |
45 | 318.15 |
46 | 319.15 |
47 | 320.15 |
48 | 321.15 |
49 | 322.15 |
50 | 323.15 |
51 | 324.15 |
52 | 325.15 |
53 | 326.15 |
54 | 327.15 |
55 | 328.15 |
56 | 329.15 |
57 | 330.15 |
58 | 331.15 |
59 | 332.15 |
60 | 333.15 |
61 | 334.15 |
62 | 335.15 |
63 | 336.15 |
64 | 337.15 |
65 | 338.15 |
66 | 339.15 |
67 | 340.15 |
68 | 341.15 |
69 | 342.15 |
70 | 343.15 |
71 | 344.15 |
72 | 345.15 |
73 | 346.15 |
74 to 108 °C
Celsius |
Kelvin |
74 | 347.15 |
75 | 348.15 |
76 | 349.15 |
77 | 350.15 |
78 | 351.15 |
79 | 352.15 |
80 | 353.15 |
81 | 354.15 |
82 | 355.15 |
83 | 356.15 |
84 | 357.15 |
85 | 358.15 |
86 | 359.15 |
87 | 360.15 |
88 | 361.15 |
89 | 362.15 |
90 | 363.15 |
91 | 364.15 |
92 | 365.15 |
93 | 366.15 |
94 | 367.15 |
95 | 368.15 |
96 | 369.15 |
97 | 370.15 |
98 | 371.15 |
99 | 372.15 |
100 | 373.15 |
101 | 374.15 |
102 | 375.15 |
103 | 376.15 |
104 | 377.15 |
105 | 378.15 |
106 | 379.15 |
107 | 380.15 |
108 | 381.15 |
109 to 143 °C
Celsius |
Kelvin |
109 | 382.15 |
110 | 383.15 |
111 | 384.15 |
112 | 385.15 |
113 | 386.15 |
114 | 387.15 |
115 | 388.15 |
116 | 389.15 |
117 | 390.15 |
118 | 391.15 |
119 | 392.15 |
120 | 393.15 |
121 | 394.15 |
122 | 395.15 |
123 | 396.15 |
124 | 397.15 |
125 | 398.15 |
126 | 399.15 |
127 | 400.15 |
128 | 401.15 |
129 | 402.15 |
130 | 403.15 |
131 | 404.15 |
132 | 405.15 |
133 | 406.15 |
134 | 407.15 |
135 | 408.15 |
136 | 409.15 |
137 | 410.15 |
138 | 411.15 |
139 | 412.15 |
140 | 413.15 |
141 | 414.15 |
142 | 415.15 |
143 | 416.15 |
Table Notes
If a temperature you are interested in converting is not shown, or you require more precision, use the Celsius To Kelvin calculator.
You could also convert a temperature manually using the Celsius To Kelvin formula. A 'how to' guide, showing how to convert these temperatures, is also provided.
The calculator page also features a simple conversion table with a brief list of key temperatures.
I refer to the data here as being in tables, not charts. Tables show the data in rows and columns, whilst charts visually represent the data (e.g. pie charts, line charts, histograms etc.).
Temperatures Of Interest
- Absolute Zero
- -273.15 Celsius (°C), 0 Kelvin (K)
- absolute zero is when there is no molecular motion of a substance. There is no heat energy at this point. It is not possible to go lower than absolute zero. Scientists, when measuring temperature, often favor Kelvin over Celsius, as they don't have to deal with negative numbers if they use Kelvin.
- Freezing Point Of Water
- 0 Celsius (°C), 273.15 Kelvin (K)
- Triple Point Of Water
- 0.01 Celsius (°C), 273.16 Kelvin (K)
- the triple point of water is the temperature and pressure at which water in a state of liquid (water), solid (ice), and gas (water vapor) coexists in a stable equilibrium with each other. This temperature is just above the freezing point of water. A small change in temperature or pressure can lead to water changing state, e.g. a small drop in temperature will cause liquid (water) to become solid (ice).
- Body Temperature
- 37 Celsius (°C), 310.15 Kelvin (K)
- this is an average value and, in a healthy person, can vary by 0.5 °C / 0.5 K.
- Boiling Point Of Water
- 100 Celsius (°C), 373.15 Kelvin (K)
- these Celsius and Kelvin temperatures are for the boiling point of water at sea level. The boiling point can be influenced by altitude and atmospheric pressure.
Related Content