This page features Fahrenheit To Celsius:
Fahrenheit To Celsius Tables
These tables show temperatures between -460 and 379 Fahrenheit (°F), converted to Celsius (°C). This temperature range covers absolute zero (-459.67°F) to past the boiling point of water. The temperature values are rounded to 2 decimal places.
-460 to -426 °F
Fahrenheit |
Celsius |
-460 | -273.33 |
-459 | -272.78 |
-458 | -272.22 |
-457 | -271.67 |
-456 | -271.11 |
-455 | -270.56 |
-454 | -270 |
-453 | -269.44 |
-452 | -268.89 |
-451 | -268.33 |
-450 | -267.78 |
-449 | -267.22 |
-448 | -266.67 |
-447 | -266.11 |
-446 | -265.56 |
-445 | -265 |
-444 | -264.44 |
-443 | -263.89 |
-442 | -263.33 |
-441 | -262.78 |
-440 | -262.22 |
-439 | -261.67 |
-438 | -261.11 |
-437 | -260.56 |
-436 | -260 |
-435 | -259.44 |
-434 | -258.89 |
-433 | -258.33 |
-432 | -257.78 |
-431 | -257.22 |
-430 | -256.67 |
-429 | -256.11 |
-428 | -255.56 |
-427 | -255 |
-426 | -254.44 |
-425 to -391 °F
Fahrenheit |
Celsius |
-425 | -253.89 |
-424 | -253.33 |
-423 | -252.78 |
-422 | -252.22 |
-421 | -251.67 |
-420 | -251.11 |
-419 | -250.56 |
-418 | -250 |
-417 | -249.44 |
-416 | -248.89 |
-415 | -248.33 |
-414 | -247.78 |
-413 | -247.22 |
-412 | -246.67 |
-411 | -246.11 |
-410 | -245.56 |
-409 | -245 |
-408 | -244.44 |
-407 | -243.89 |
-406 | -243.33 |
-405 | -242.78 |
-404 | -242.22 |
-403 | -241.67 |
-402 | -241.11 |
-401 | -240.56 |
-400 | -240 |
-399 | -239.44 |
-398 | -238.89 |
-397 | -238.33 |
-396 | -237.78 |
-395 | -237.22 |
-394 | -236.67 |
-393 | -236.11 |
-392 | -235.56 |
-391 | -235 |
-390 to -356 °F
Fahrenheit |
Celsius |
-390 | -234.44 |
-389 | -233.89 |
-388 | -233.33 |
-387 | -232.78 |
-386 | -232.22 |
-385 | -231.67 |
-384 | -231.11 |
-383 | -230.56 |
-382 | -230 |
-381 | -229.44 |
-380 | -228.89 |
-379 | -228.33 |
-378 | -227.78 |
-377 | -227.22 |
-376 | -226.67 |
-375 | -226.11 |
-374 | -225.56 |
-373 | -225 |
-372 | -224.44 |
-371 | -223.89 |
-370 | -223.33 |
-369 | -222.78 |
-368 | -222.22 |
-367 | -221.67 |
-366 | -221.11 |
-365 | -220.56 |
-364 | -220 |
-363 | -219.44 |
-362 | -218.89 |
-361 | -218.33 |
-360 | -217.78 |
-359 | -217.22 |
-358 | -216.67 |
-357 | -216.11 |
-356 | -215.56 |
-355 to -321 °F
Fahrenheit |
Celsius |
-355 | -215 |
-354 | -214.44 |
-353 | -213.89 |
-352 | -213.33 |
-351 | -212.78 |
-350 | -212.22 |
-349 | -211.67 |
-348 | -211.11 |
-347 | -210.56 |
-346 | -210 |
-345 | -209.44 |
-344 | -208.89 |
-343 | -208.33 |
-342 | -207.78 |
-341 | -207.22 |
-340 | -206.67 |
-339 | -206.11 |
-338 | -205.56 |
-337 | -205 |
-336 | -204.44 |
-335 | -203.89 |
-334 | -203.33 |
-333 | -202.78 |
-332 | -202.22 |
-331 | -201.67 |
-330 | -201.11 |
-329 | -200.56 |
-328 | -200 |
-327 | -199.44 |
-326 | -198.89 |
-325 | -198.33 |
-324 | -197.78 |
-323 | -197.22 |
-322 | -196.67 |
-321 | -196.11 |
-320 to -286 °F
Fahrenheit |
Celsius |
-320 | -195.56 |
-319 | -195 |
-318 | -194.44 |
-317 | -193.89 |
-316 | -193.33 |
-315 | -192.78 |
-314 | -192.22 |
-313 | -191.67 |
-312 | -191.11 |
-311 | -190.56 |
-310 | -190 |
-309 | -189.44 |
-308 | -188.89 |
-307 | -188.33 |
-306 | -187.78 |
-305 | -187.22 |
-304 | -186.67 |
-303 | -186.11 |
-302 | -185.56 |
-301 | -185 |
-300 | -184.44 |
-299 | -183.89 |
-298 | -183.33 |
-297 | -182.78 |
-296 | -182.22 |
-295 | -181.67 |
-294 | -181.11 |
-293 | -180.56 |
-292 | -180 |
-291 | -179.44 |
-290 | -178.89 |
-289 | -178.33 |
-288 | -177.78 |
-287 | -177.22 |
-286 | -176.67 |
-285 to -251 °F
Fahrenheit |
Celsius |
-285 | -176.11 |
-284 | -175.56 |
-283 | -175 |
-282 | -174.44 |
-281 | -173.89 |
-280 | -173.33 |
-279 | -172.78 |
-278 | -172.22 |
-277 | -171.67 |
-276 | -171.11 |
-275 | -170.56 |
-274 | -170 |
-273 | -169.44 |
-272 | -168.89 |
-271 | -168.33 |
-270 | -167.78 |
-269 | -167.22 |
-268 | -166.67 |
-267 | -166.11 |
-266 | -165.56 |
-265 | -165 |
-264 | -164.44 |
-263 | -163.89 |
-262 | -163.33 |
-261 | -162.78 |
-260 | -162.22 |
-259 | -161.67 |
-258 | -161.11 |
-257 | -160.56 |
-256 | -160 |
-255 | -159.44 |
-254 | -158.89 |
-253 | -158.33 |
-252 | -157.78 |
-251 | -157.22 |
-250 to -216 °F
Fahrenheit |
Celsius |
-250 | -156.67 |
-249 | -156.11 |
-248 | -155.56 |
-247 | -155 |
-246 | -154.44 |
-245 | -153.89 |
-244 | -153.33 |
-243 | -152.78 |
-242 | -152.22 |
-241 | -151.67 |
-240 | -151.11 |
-239 | -150.56 |
-238 | -150 |
-237 | -149.44 |
-236 | -148.89 |
-235 | -148.33 |
-234 | -147.78 |
-233 | -147.22 |
-232 | -146.67 |
-231 | -146.11 |
-230 | -145.56 |
-229 | -145 |
-228 | -144.44 |
-227 | -143.89 |
-226 | -143.33 |
-225 | -142.78 |
-224 | -142.22 |
-223 | -141.67 |
-222 | -141.11 |
-221 | -140.56 |
-220 | -140 |
-219 | -139.44 |
-218 | -138.89 |
-217 | -138.33 |
-216 | -137.78 |
-215 to -181 °F
Fahrenheit |
Celsius |
-215 | -137.22 |
-214 | -136.67 |
-213 | -136.11 |
-212 | -135.56 |
-211 | -135 |
-210 | -134.44 |
-209 | -133.89 |
-208 | -133.33 |
-207 | -132.78 |
-206 | -132.22 |
-205 | -131.67 |
-204 | -131.11 |
-203 | -130.56 |
-202 | -130 |
-201 | -129.44 |
-200 | -128.89 |
-199 | -128.33 |
-198 | -127.78 |
-197 | -127.22 |
-196 | -126.67 |
-195 | -126.11 |
-194 | -125.56 |
-193 | -125 |
-192 | -124.44 |
-191 | -123.89 |
-190 | -123.33 |
-189 | -122.78 |
-188 | -122.22 |
-187 | -121.67 |
-186 | -121.11 |
-185 | -120.56 |
-184 | -120 |
-183 | -119.44 |
-182 | -118.89 |
-181 | -118.33 |
-180 to -146 °F
Fahrenheit |
Celsius |
-180 | -117.78 |
-179 | -117.22 |
-178 | -116.67 |
-177 | -116.11 |
-176 | -115.56 |
-175 | -115 |
-174 | -114.44 |
-173 | -113.89 |
-172 | -113.33 |
-171 | -112.78 |
-170 | -112.22 |
-169 | -111.67 |
-168 | -111.11 |
-167 | -110.56 |
-166 | -110 |
-165 | -109.44 |
-164 | -108.89 |
-163 | -108.33 |
-162 | -107.78 |
-161 | -107.22 |
-160 | -106.67 |
-159 | -106.11 |
-158 | -105.56 |
-157 | -105 |
-156 | -104.44 |
-155 | -103.89 |
-154 | -103.33 |
-153 | -102.78 |
-152 | -102.22 |
-151 | -101.67 |
-150 | -101.11 |
-149 | -100.56 |
-148 | -100 |
-147 | -99.44 |
-146 | -98.89 |
-145 to -111 °F
Fahrenheit |
Celsius |
-145 | -98.33 |
-144 | -97.78 |
-143 | -97.22 |
-142 | -96.67 |
-141 | -96.11 |
-140 | -95.56 |
-139 | -95 |
-138 | -94.44 |
-137 | -93.89 |
-136 | -93.33 |
-135 | -92.78 |
-134 | -92.22 |
-133 | -91.67 |
-132 | -91.11 |
-131 | -90.56 |
-130 | -90 |
-129 | -89.44 |
-128 | -88.89 |
-127 | -88.33 |
-126 | -87.78 |
-125 | -87.22 |
-124 | -86.67 |
-123 | -86.11 |
-122 | -85.56 |
-121 | -85 |
-120 | -84.44 |
-119 | -83.89 |
-118 | -83.33 |
-117 | -82.78 |
-116 | -82.22 |
-115 | -81.67 |
-114 | -81.11 |
-113 | -80.56 |
-112 | -80 |
-111 | -79.44 |
-110 to -76 °F
Fahrenheit |
Celsius |
-110 | -78.89 |
-109 | -78.33 |
-108 | -77.78 |
-107 | -77.22 |
-106 | -76.67 |
-105 | -76.11 |
-104 | -75.56 |
-103 | -75 |
-102 | -74.44 |
-101 | -73.89 |
-100 | -73.33 |
-99 | -72.78 |
-98 | -72.22 |
-97 | -71.67 |
-96 | -71.11 |
-95 | -70.56 |
-94 | -70 |
-93 | -69.44 |
-92 | -68.89 |
-91 | -68.33 |
-90 | -67.78 |
-89 | -67.22 |
-88 | -66.67 |
-87 | -66.11 |
-86 | -65.56 |
-85 | -65 |
-84 | -64.44 |
-83 | -63.89 |
-82 | -63.33 |
-81 | -62.78 |
-80 | -62.22 |
-79 | -61.67 |
-78 | -61.11 |
-77 | -60.56 |
-76 | -60 |
-75 to -41 °F
Fahrenheit |
Celsius |
-75 | -59.44 |
-74 | -58.89 |
-73 | -58.33 |
-72 | -57.78 |
-71 | -57.22 |
-70 | -56.67 |
-69 | -56.11 |
-68 | -55.56 |
-67 | -55 |
-66 | -54.44 |
-65 | -53.89 |
-64 | -53.33 |
-63 | -52.78 |
-62 | -52.22 |
-61 | -51.67 |
-60 | -51.11 |
-59 | -50.56 |
-58 | -50 |
-57 | -49.44 |
-56 | -48.89 |
-55 | -48.33 |
-54 | -47.78 |
-53 | -47.22 |
-52 | -46.67 |
-51 | -46.11 |
-50 | -45.56 |
-49 | -45 |
-48 | -44.44 |
-47 | -43.89 |
-46 | -43.33 |
-45 | -42.78 |
-44 | -42.22 |
-43 | -41.67 |
-42 | -41.11 |
-41 | -40.56 |
-40 to -6 °F
Fahrenheit |
Celsius |
-40 | -40 |
-39 | -39.44 |
-38 | -38.89 |
-37 | -38.33 |
-36 | -37.78 |
-35 | -37.22 |
-34 | -36.67 |
-33 | -36.11 |
-32 | -35.56 |
-31 | -35 |
-30 | -34.44 |
-29 | -33.89 |
-28 | -33.33 |
-27 | -32.78 |
-26 | -32.22 |
-25 | -31.67 |
-24 | -31.11 |
-23 | -30.56 |
-22 | -30 |
-21 | -29.44 |
-20 | -28.89 |
-19 | -28.33 |
-18 | -27.78 |
-17 | -27.22 |
-16 | -26.67 |
-15 | -26.11 |
-14 | -25.56 |
-13 | -25 |
-12 | -24.44 |
-11 | -23.89 |
-10 | -23.33 |
-9 | -22.78 |
-8 | -22.22 |
-7 | -21.67 |
-6 | -21.11 |
-5 to 29 °F
Fahrenheit |
Celsius |
-5 | -20.56 |
-4 | -20 |
-3 | -19.44 |
-2 | -18.89 |
-1 | -18.33 |
0 | -17.78 |
1 | -17.22 |
2 | -16.67 |
3 | -16.11 |
4 | -15.56 |
5 | -15 |
6 | -14.44 |
7 | -13.89 |
8 | -13.33 |
9 | -12.78 |
10 | -12.22 |
11 | -11.67 |
12 | -11.11 |
13 | -10.56 |
14 | -10 |
15 | -9.44 |
16 | -8.89 |
17 | -8.33 |
18 | -7.78 |
19 | -7.22 |
20 | -6.67 |
21 | -6.11 |
22 | -5.56 |
23 | -5 |
24 | -4.44 |
25 | -3.89 |
26 | -3.33 |
27 | -2.78 |
28 | -2.22 |
29 | -1.67 |
30 to 64 °F
Fahrenheit |
Celsius |
30 | -1.11 |
31 | -0.56 |
32 | 0 |
33 | 0.56 |
34 | 1.11 |
35 | 1.67 |
36 | 2.22 |
37 | 2.78 |
38 | 3.33 |
39 | 3.89 |
40 | 4.44 |
41 | 5 |
42 | 5.56 |
43 | 6.11 |
44 | 6.67 |
45 | 7.22 |
46 | 7.78 |
47 | 8.33 |
48 | 8.89 |
49 | 9.44 |
50 | 10 |
51 | 10.56 |
52 | 11.11 |
53 | 11.67 |
54 | 12.22 |
55 | 12.78 |
56 | 13.33 |
57 | 13.89 |
58 | 14.44 |
59 | 15 |
60 | 15.56 |
61 | 16.11 |
62 | 16.67 |
63 | 17.22 |
64 | 17.78 |
65 to 99 °F
Fahrenheit |
Celsius |
65 | 18.33 |
66 | 18.89 |
67 | 19.44 |
68 | 20 |
69 | 20.56 |
70 | 21.11 |
71 | 21.67 |
72 | 22.22 |
73 | 22.78 |
74 | 23.33 |
75 | 23.89 |
76 | 24.44 |
77 | 25 |
78 | 25.56 |
79 | 26.11 |
80 | 26.67 |
81 | 27.22 |
82 | 27.78 |
83 | 28.33 |
84 | 28.89 |
85 | 29.44 |
86 | 30 |
87 | 30.56 |
88 | 31.11 |
89 | 31.67 |
90 | 32.22 |
91 | 32.78 |
92 | 33.33 |
93 | 33.89 |
94 | 34.44 |
95 | 35 |
96 | 35.56 |
97 | 36.11 |
98 | 36.67 |
99 | 37.22 |
100 to 134 °F
Fahrenheit |
Celsius |
100 | 37.78 |
101 | 38.33 |
102 | 38.89 |
103 | 39.44 |
104 | 40 |
105 | 40.56 |
106 | 41.11 |
107 | 41.67 |
108 | 42.22 |
109 | 42.78 |
110 | 43.33 |
111 | 43.89 |
112 | 44.44 |
113 | 45 |
114 | 45.56 |
115 | 46.11 |
116 | 46.67 |
117 | 47.22 |
118 | 47.78 |
119 | 48.33 |
120 | 48.89 |
121 | 49.44 |
122 | 50 |
123 | 50.56 |
124 | 51.11 |
125 | 51.67 |
126 | 52.22 |
127 | 52.78 |
128 | 53.33 |
129 | 53.89 |
130 | 54.44 |
131 | 55 |
132 | 55.56 |
133 | 56.11 |
134 | 56.67 |
135 to 169 °F
Fahrenheit |
Celsius |
135 | 57.22 |
136 | 57.78 |
137 | 58.33 |
138 | 58.89 |
139 | 59.44 |
140 | 60 |
141 | 60.56 |
142 | 61.11 |
143 | 61.67 |
144 | 62.22 |
145 | 62.78 |
146 | 63.33 |
147 | 63.89 |
148 | 64.44 |
149 | 65 |
150 | 65.56 |
151 | 66.11 |
152 | 66.67 |
153 | 67.22 |
154 | 67.78 |
155 | 68.33 |
156 | 68.89 |
157 | 69.44 |
158 | 70 |
159 | 70.56 |
160 | 71.11 |
161 | 71.67 |
162 | 72.22 |
163 | 72.78 |
164 | 73.33 |
165 | 73.89 |
166 | 74.44 |
167 | 75 |
168 | 75.56 |
169 | 76.11 |
170 to 204 °F
Fahrenheit |
Celsius |
170 | 76.67 |
171 | 77.22 |
172 | 77.78 |
173 | 78.33 |
174 | 78.89 |
175 | 79.44 |
176 | 80 |
177 | 80.56 |
178 | 81.11 |
179 | 81.67 |
180 | 82.22 |
181 | 82.78 |
182 | 83.33 |
183 | 83.89 |
184 | 84.44 |
185 | 85 |
186 | 85.56 |
187 | 86.11 |
188 | 86.67 |
189 | 87.22 |
190 | 87.78 |
191 | 88.33 |
192 | 88.89 |
193 | 89.44 |
194 | 90 |
195 | 90.56 |
196 | 91.11 |
197 | 91.67 |
198 | 92.22 |
199 | 92.78 |
200 | 93.33 |
201 | 93.89 |
202 | 94.44 |
203 | 95 |
204 | 95.56 |
205 to 239 °F
Fahrenheit |
Celsius |
205 | 96.11 |
206 | 96.67 |
207 | 97.22 |
208 | 97.78 |
209 | 98.33 |
210 | 98.89 |
211 | 99.44 |
212 | 100 |
213 | 100.56 |
214 | 101.11 |
215 | 101.67 |
216 | 102.22 |
217 | 102.78 |
218 | 103.33 |
219 | 103.89 |
220 | 104.44 |
221 | 105 |
222 | 105.56 |
223 | 106.11 |
224 | 106.67 |
225 | 107.22 |
226 | 107.78 |
227 | 108.33 |
228 | 108.89 |
229 | 109.44 |
230 | 110 |
231 | 110.56 |
232 | 111.11 |
233 | 111.67 |
234 | 112.22 |
235 | 112.78 |
236 | 113.33 |
237 | 113.89 |
238 | 114.44 |
239 | 115 |
240 to 274 °F
Fahrenheit |
Celsius |
240 | 115.56 |
241 | 116.11 |
242 | 116.67 |
243 | 117.22 |
244 | 117.78 |
245 | 118.33 |
246 | 118.89 |
247 | 119.44 |
248 | 120 |
249 | 120.56 |
250 | 121.11 |
251 | 121.67 |
252 | 122.22 |
253 | 122.78 |
254 | 123.33 |
255 | 123.89 |
256 | 124.44 |
257 | 125 |
258 | 125.56 |
259 | 126.11 |
260 | 126.67 |
261 | 127.22 |
262 | 127.78 |
263 | 128.33 |
264 | 128.89 |
265 | 129.44 |
266 | 130 |
267 | 130.56 |
268 | 131.11 |
269 | 131.67 |
270 | 132.22 |
271 | 132.78 |
272 | 133.33 |
273 | 133.89 |
274 | 134.44 |
275 to 309 °F
Fahrenheit |
Celsius |
275 | 135 |
276 | 135.56 |
277 | 136.11 |
278 | 136.67 |
279 | 137.22 |
280 | 137.78 |
281 | 138.33 |
282 | 138.89 |
283 | 139.44 |
284 | 140 |
285 | 140.56 |
286 | 141.11 |
287 | 141.67 |
288 | 142.22 |
289 | 142.78 |
290 | 143.33 |
291 | 143.89 |
292 | 144.44 |
293 | 145 |
294 | 145.56 |
295 | 146.11 |
296 | 146.67 |
297 | 147.22 |
298 | 147.78 |
299 | 148.33 |
300 | 148.89 |
301 | 149.44 |
302 | 150 |
303 | 150.56 |
304 | 151.11 |
305 | 151.67 |
306 | 152.22 |
307 | 152.78 |
308 | 153.33 |
309 | 153.89 |
310 to 344 °F
Fahrenheit |
Celsius |
310 | 154.44 |
311 | 155 |
312 | 155.56 |
313 | 156.11 |
314 | 156.67 |
315 | 157.22 |
316 | 157.78 |
317 | 158.33 |
318 | 158.89 |
319 | 159.44 |
320 | 160 |
321 | 160.56 |
322 | 161.11 |
323 | 161.67 |
324 | 162.22 |
325 | 162.78 |
326 | 163.33 |
327 | 163.89 |
328 | 164.44 |
329 | 165 |
330 | 165.56 |
331 | 166.11 |
332 | 166.67 |
333 | 167.22 |
334 | 167.78 |
335 | 168.33 |
336 | 168.89 |
337 | 169.44 |
338 | 170 |
339 | 170.56 |
340 | 171.11 |
341 | 171.67 |
342 | 172.22 |
343 | 172.78 |
344 | 173.33 |
345 to 379 °F
Fahrenheit |
Celsius |
345 | 173.89 |
346 | 174.44 |
347 | 175 |
348 | 175.56 |
349 | 176.11 |
350 | 176.67 |
351 | 177.22 |
352 | 177.78 |
353 | 178.33 |
354 | 178.89 |
355 | 179.44 |
356 | 180 |
357 | 180.56 |
358 | 181.11 |
359 | 181.67 |
360 | 182.22 |
361 | 182.78 |
362 | 183.33 |
363 | 183.89 |
364 | 184.44 |
365 | 185 |
366 | 185.56 |
367 | 186.11 |
368 | 186.67 |
369 | 187.22 |
370 | 187.78 |
371 | 188.33 |
372 | 188.89 |
373 | 189.44 |
374 | 190 |
375 | 190.56 |
376 | 191.11 |
377 | 191.67 |
378 | 192.22 |
379 | 192.78 |
Table Notes
If a temperature you are interested in converting is not shown, or you require more precision, use the Fahrenheit To Celsius calculator.
You could also convert a temperature manually using the Fahrenheit To Celsius formula. A 'how to' guide, showing how to convert these temperatures, is also provided.
The calculator page also features a simple conversion table with a brief list of key temperatures.
I refer to the data here as being in tables, not charts. Tables show the data in rows and columns, whilst charts visually represent the data (e.g. pie charts, line charts, histograms etc.).
Temperatures Of Interest
- Absolute Zero
- -459.67 Fahrenheit (°F), -273.15 Celsius (°C)
- absolute zero is when there is no molecular motion of a substance. There is no heat energy at this point. It is not possible to go lower than absolute zero. Unlike the Kelvin scale (which starts from absolute zero), temperatures in Fahrenheit and Celsius can be negative. Scientists, when measuring temperature, often favor Kelvin over Fahrenheit and Celsius, as they don't have to deal with negative numbers.
- Freezing Point Of Water
- 32 Fahrenheit (°F), 0 Celsius (°C)
- Triple Point Of Water
- 32.02 Fahrenheit (°F), 0.01 Celsius (°C)
- the triple point of water is the temperature and pressure at which water in a state of liquid (water), solid (ice), and gas (water vapor) coexists in a stable equilibrium with each other. This temperature is just above the freezing point of water. A small change in temperature or pressure can lead to water changing state, e.g. a small drop in temperature will cause liquid (water) to become solid (ice).
- Body Temperature
- 98.6 Fahrenheit (°F), 37 Celsius (°C)
- this is an average value and, in a healthy person, can vary by 1 °F / 0.5 °C.
- Boiling Point Of Water
- 212 Fahrenheit (°F), 100 Celsius (°C)
- these Fahrenheit and Celsius temperatures are for the boiling point of water at sea level. The boiling point can be influenced by altitude and atmospheric pressure.
Related Content