This page features Fahrenheit To Rankine:
Fahrenheit To Rankine Tables
These tables show temperatures between -459 and 379 Fahrenheit (°F), converted to Rankine (°R). This temperature range covers absolute zero (-459.67°F) to past the boiling point of water. The temperature values are rounded to 2 decimal places.
-459 to -426 °F
Fahrenheit |
Rankine |
-459.67 | 0 |
-459 | 0.67 |
-458 | 1.67 |
-457 | 2.67 |
-456 | 3.67 |
-455 | 4.67 |
-454 | 5.67 |
-453 | 6.67 |
-452 | 7.67 |
-451 | 8.67 |
-450 | 9.67 |
-449 | 10.67 |
-448 | 11.67 |
-447 | 12.67 |
-446 | 13.67 |
-445 | 14.67 |
-444 | 15.67 |
-443 | 16.67 |
-442 | 17.67 |
-441 | 18.67 |
-440 | 19.67 |
-439 | 20.67 |
-438 | 21.67 |
-437 | 22.67 |
-436 | 23.67 |
-435 | 24.67 |
-434 | 25.67 |
-433 | 26.67 |
-432 | 27.67 |
-431 | 28.67 |
-430 | 29.67 |
-429 | 30.67 |
-428 | 31.67 |
-427 | 32.67 |
-426 | 33.67 |
-425 to -391 °F
Fahrenheit |
Rankine |
-425 | 34.67 |
-424 | 35.67 |
-423 | 36.67 |
-422 | 37.67 |
-421 | 38.67 |
-420 | 39.67 |
-419 | 40.67 |
-418 | 41.67 |
-417 | 42.67 |
-416 | 43.67 |
-415 | 44.67 |
-414 | 45.67 |
-413 | 46.67 |
-412 | 47.67 |
-411 | 48.67 |
-410 | 49.67 |
-409 | 50.67 |
-408 | 51.67 |
-407 | 52.67 |
-406 | 53.67 |
-405 | 54.67 |
-404 | 55.67 |
-403 | 56.67 |
-402 | 57.67 |
-401 | 58.67 |
-400 | 59.67 |
-399 | 60.67 |
-398 | 61.67 |
-397 | 62.67 |
-396 | 63.67 |
-395 | 64.67 |
-394 | 65.67 |
-393 | 66.67 |
-392 | 67.67 |
-391 | 68.67 |
-390 to -356 °F
Fahrenheit |
Rankine |
-390 | 69.67 |
-389 | 70.67 |
-388 | 71.67 |
-387 | 72.67 |
-386 | 73.67 |
-385 | 74.67 |
-384 | 75.67 |
-383 | 76.67 |
-382 | 77.67 |
-381 | 78.67 |
-380 | 79.67 |
-379 | 80.67 |
-378 | 81.67 |
-377 | 82.67 |
-376 | 83.67 |
-375 | 84.67 |
-374 | 85.67 |
-373 | 86.67 |
-372 | 87.67 |
-371 | 88.67 |
-370 | 89.67 |
-369 | 90.67 |
-368 | 91.67 |
-367 | 92.67 |
-366 | 93.67 |
-365 | 94.67 |
-364 | 95.67 |
-363 | 96.67 |
-362 | 97.67 |
-361 | 98.67 |
-360 | 99.67 |
-359 | 100.67 |
-358 | 101.67 |
-357 | 102.67 |
-356 | 103.67 |
-355 to -321 °F
Fahrenheit |
Rankine |
-355 | 104.67 |
-354 | 105.67 |
-353 | 106.67 |
-352 | 107.67 |
-351 | 108.67 |
-350 | 109.67 |
-349 | 110.67 |
-348 | 111.67 |
-347 | 112.67 |
-346 | 113.67 |
-345 | 114.67 |
-344 | 115.67 |
-343 | 116.67 |
-342 | 117.67 |
-341 | 118.67 |
-340 | 119.67 |
-339 | 120.67 |
-338 | 121.67 |
-337 | 122.67 |
-336 | 123.67 |
-335 | 124.67 |
-334 | 125.67 |
-333 | 126.67 |
-332 | 127.67 |
-331 | 128.67 |
-330 | 129.67 |
-329 | 130.67 |
-328 | 131.67 |
-327 | 132.67 |
-326 | 133.67 |
-325 | 134.67 |
-324 | 135.67 |
-323 | 136.67 |
-322 | 137.67 |
-321 | 138.67 |
-320 to -286 °F
Fahrenheit |
Rankine |
-320 | 139.67 |
-319 | 140.67 |
-318 | 141.67 |
-317 | 142.67 |
-316 | 143.67 |
-315 | 144.67 |
-314 | 145.67 |
-313 | 146.67 |
-312 | 147.67 |
-311 | 148.67 |
-310 | 149.67 |
-309 | 150.67 |
-308 | 151.67 |
-307 | 152.67 |
-306 | 153.67 |
-305 | 154.67 |
-304 | 155.67 |
-303 | 156.67 |
-302 | 157.67 |
-301 | 158.67 |
-300 | 159.67 |
-299 | 160.67 |
-298 | 161.67 |
-297 | 162.67 |
-296 | 163.67 |
-295 | 164.67 |
-294 | 165.67 |
-293 | 166.67 |
-292 | 167.67 |
-291 | 168.67 |
-290 | 169.67 |
-289 | 170.67 |
-288 | 171.67 |
-287 | 172.67 |
-286 | 173.67 |
-285 to -251 °F
Fahrenheit |
Rankine |
-285 | 174.67 |
-284 | 175.67 |
-283 | 176.67 |
-282 | 177.67 |
-281 | 178.67 |
-280 | 179.67 |
-279 | 180.67 |
-278 | 181.67 |
-277 | 182.67 |
-276 | 183.67 |
-275 | 184.67 |
-274 | 185.67 |
-273 | 186.67 |
-272 | 187.67 |
-271 | 188.67 |
-270 | 189.67 |
-269 | 190.67 |
-268 | 191.67 |
-267 | 192.67 |
-266 | 193.67 |
-265 | 194.67 |
-264 | 195.67 |
-263 | 196.67 |
-262 | 197.67 |
-261 | 198.67 |
-260 | 199.67 |
-259 | 200.67 |
-258 | 201.67 |
-257 | 202.67 |
-256 | 203.67 |
-255 | 204.67 |
-254 | 205.67 |
-253 | 206.67 |
-252 | 207.67 |
-251 | 208.67 |
-250 to -216 °F
Fahrenheit |
Rankine |
-250 | 209.67 |
-249 | 210.67 |
-248 | 211.67 |
-247 | 212.67 |
-246 | 213.67 |
-245 | 214.67 |
-244 | 215.67 |
-243 | 216.67 |
-242 | 217.67 |
-241 | 218.67 |
-240 | 219.67 |
-239 | 220.67 |
-238 | 221.67 |
-237 | 222.67 |
-236 | 223.67 |
-235 | 224.67 |
-234 | 225.67 |
-233 | 226.67 |
-232 | 227.67 |
-231 | 228.67 |
-230 | 229.67 |
-229 | 230.67 |
-228 | 231.67 |
-227 | 232.67 |
-226 | 233.67 |
-225 | 234.67 |
-224 | 235.67 |
-223 | 236.67 |
-222 | 237.67 |
-221 | 238.67 |
-220 | 239.67 |
-219 | 240.67 |
-218 | 241.67 |
-217 | 242.67 |
-216 | 243.67 |
-215 to -181 °F
Fahrenheit |
Rankine |
-215 | 244.67 |
-214 | 245.67 |
-213 | 246.67 |
-212 | 247.67 |
-211 | 248.67 |
-210 | 249.67 |
-209 | 250.67 |
-208 | 251.67 |
-207 | 252.67 |
-206 | 253.67 |
-205 | 254.67 |
-204 | 255.67 |
-203 | 256.67 |
-202 | 257.67 |
-201 | 258.67 |
-200 | 259.67 |
-199 | 260.67 |
-198 | 261.67 |
-197 | 262.67 |
-196 | 263.67 |
-195 | 264.67 |
-194 | 265.67 |
-193 | 266.67 |
-192 | 267.67 |
-191 | 268.67 |
-190 | 269.67 |
-189 | 270.67 |
-188 | 271.67 |
-187 | 272.67 |
-186 | 273.67 |
-185 | 274.67 |
-184 | 275.67 |
-183 | 276.67 |
-182 | 277.67 |
-181 | 278.67 |
-180 to -146 °F
Fahrenheit |
Rankine |
-180 | 279.67 |
-179 | 280.67 |
-178 | 281.67 |
-177 | 282.67 |
-176 | 283.67 |
-175 | 284.67 |
-174 | 285.67 |
-173 | 286.67 |
-172 | 287.67 |
-171 | 288.67 |
-170 | 289.67 |
-169 | 290.67 |
-168 | 291.67 |
-167 | 292.67 |
-166 | 293.67 |
-165 | 294.67 |
-164 | 295.67 |
-163 | 296.67 |
-162 | 297.67 |
-161 | 298.67 |
-160 | 299.67 |
-159 | 300.67 |
-158 | 301.67 |
-157 | 302.67 |
-156 | 303.67 |
-155 | 304.67 |
-154 | 305.67 |
-153 | 306.67 |
-152 | 307.67 |
-151 | 308.67 |
-150 | 309.67 |
-149 | 310.67 |
-148 | 311.67 |
-147 | 312.67 |
-146 | 313.67 |
-145 to -111 °F
Fahrenheit |
Rankine |
-145 | 314.67 |
-144 | 315.67 |
-143 | 316.67 |
-142 | 317.67 |
-141 | 318.67 |
-140 | 319.67 |
-139 | 320.67 |
-138 | 321.67 |
-137 | 322.67 |
-136 | 323.67 |
-135 | 324.67 |
-134 | 325.67 |
-133 | 326.67 |
-132 | 327.67 |
-131 | 328.67 |
-130 | 329.67 |
-129 | 330.67 |
-128 | 331.67 |
-127 | 332.67 |
-126 | 333.67 |
-125 | 334.67 |
-124 | 335.67 |
-123 | 336.67 |
-122 | 337.67 |
-121 | 338.67 |
-120 | 339.67 |
-119 | 340.67 |
-118 | 341.67 |
-117 | 342.67 |
-116 | 343.67 |
-115 | 344.67 |
-114 | 345.67 |
-113 | 346.67 |
-112 | 347.67 |
-111 | 348.67 |
-110 to -76 °F
Fahrenheit |
Rankine |
-110 | 349.67 |
-109 | 350.67 |
-108 | 351.67 |
-107 | 352.67 |
-106 | 353.67 |
-105 | 354.67 |
-104 | 355.67 |
-103 | 356.67 |
-102 | 357.67 |
-101 | 358.67 |
-100 | 359.67 |
-99 | 360.67 |
-98 | 361.67 |
-97 | 362.67 |
-96 | 363.67 |
-95 | 364.67 |
-94 | 365.67 |
-93 | 366.67 |
-92 | 367.67 |
-91 | 368.67 |
-90 | 369.67 |
-89 | 370.67 |
-88 | 371.67 |
-87 | 372.67 |
-86 | 373.67 |
-85 | 374.67 |
-84 | 375.67 |
-83 | 376.67 |
-82 | 377.67 |
-81 | 378.67 |
-80 | 379.67 |
-79 | 380.67 |
-78 | 381.67 |
-77 | 382.67 |
-76 | 383.67 |
-75 to -41 °F
Fahrenheit |
Rankine |
-75 | 384.67 |
-74 | 385.67 |
-73 | 386.67 |
-72 | 387.67 |
-71 | 388.67 |
-70 | 389.67 |
-69 | 390.67 |
-68 | 391.67 |
-67 | 392.67 |
-66 | 393.67 |
-65 | 394.67 |
-64 | 395.67 |
-63 | 396.67 |
-62 | 397.67 |
-61 | 398.67 |
-60 | 399.67 |
-59 | 400.67 |
-58 | 401.67 |
-57 | 402.67 |
-56 | 403.67 |
-55 | 404.67 |
-54 | 405.67 |
-53 | 406.67 |
-52 | 407.67 |
-51 | 408.67 |
-50 | 409.67 |
-49 | 410.67 |
-48 | 411.67 |
-47 | 412.67 |
-46 | 413.67 |
-45 | 414.67 |
-44 | 415.67 |
-43 | 416.67 |
-42 | 417.67 |
-41 | 418.67 |
-40 to -6 °F
Fahrenheit |
Rankine |
-40 | 419.67 |
-39 | 420.67 |
-38 | 421.67 |
-37 | 422.67 |
-36 | 423.67 |
-35 | 424.67 |
-34 | 425.67 |
-33 | 426.67 |
-32 | 427.67 |
-31 | 428.67 |
-30 | 429.67 |
-29 | 430.67 |
-28 | 431.67 |
-27 | 432.67 |
-26 | 433.67 |
-25 | 434.67 |
-24 | 435.67 |
-23 | 436.67 |
-22 | 437.67 |
-21 | 438.67 |
-20 | 439.67 |
-19 | 440.67 |
-18 | 441.67 |
-17 | 442.67 |
-16 | 443.67 |
-15 | 444.67 |
-14 | 445.67 |
-13 | 446.67 |
-12 | 447.67 |
-11 | 448.67 |
-10 | 449.67 |
-9 | 450.67 |
-8 | 451.67 |
-7 | 452.67 |
-6 | 453.67 |
-5 to 29 °F
Fahrenheit |
Rankine |
-5 | 454.67 |
-4 | 455.67 |
-3 | 456.67 |
-2 | 457.67 |
-1 | 458.67 |
0 | 459.67 |
1 | 460.67 |
2 | 461.67 |
3 | 462.67 |
4 | 463.67 |
5 | 464.67 |
6 | 465.67 |
7 | 466.67 |
8 | 467.67 |
9 | 468.67 |
10 | 469.67 |
11 | 470.67 |
12 | 471.67 |
13 | 472.67 |
14 | 473.67 |
15 | 474.67 |
16 | 475.67 |
17 | 476.67 |
18 | 477.67 |
19 | 478.67 |
20 | 479.67 |
21 | 480.67 |
22 | 481.67 |
23 | 482.67 |
24 | 483.67 |
25 | 484.67 |
26 | 485.67 |
27 | 486.67 |
28 | 487.67 |
29 | 488.67 |
30 to 64 °F
Fahrenheit |
Rankine |
30 | 489.67 |
31 | 490.67 |
32 | 491.67 |
33 | 492.67 |
34 | 493.67 |
35 | 494.67 |
36 | 495.67 |
37 | 496.67 |
38 | 497.67 |
39 | 498.67 |
40 | 499.67 |
41 | 500.67 |
42 | 501.67 |
43 | 502.67 |
44 | 503.67 |
45 | 504.67 |
46 | 505.67 |
47 | 506.67 |
48 | 507.67 |
49 | 508.67 |
50 | 509.67 |
51 | 510.67 |
52 | 511.67 |
53 | 512.67 |
54 | 513.67 |
55 | 514.67 |
56 | 515.67 |
57 | 516.67 |
58 | 517.67 |
59 | 518.67 |
60 | 519.67 |
61 | 520.67 |
62 | 521.67 |
63 | 522.67 |
64 | 523.67 |
65 to 99 °F
Fahrenheit |
Rankine |
65 | 524.67 |
66 | 525.67 |
67 | 526.67 |
68 | 527.67 |
69 | 528.67 |
70 | 529.67 |
71 | 530.67 |
72 | 531.67 |
73 | 532.67 |
74 | 533.67 |
75 | 534.67 |
76 | 535.67 |
77 | 536.67 |
78 | 537.67 |
79 | 538.67 |
80 | 539.67 |
81 | 540.67 |
82 | 541.67 |
83 | 542.67 |
84 | 543.67 |
85 | 544.67 |
86 | 545.67 |
87 | 546.67 |
88 | 547.67 |
89 | 548.67 |
90 | 549.67 |
91 | 550.67 |
92 | 551.67 |
93 | 552.67 |
94 | 553.67 |
95 | 554.67 |
96 | 555.67 |
97 | 556.67 |
98 | 557.67 |
99 | 558.67 |
100 to 134 °F
Fahrenheit |
Rankine |
100 | 559.67 |
101 | 560.67 |
102 | 561.67 |
103 | 562.67 |
104 | 563.67 |
105 | 564.67 |
106 | 565.67 |
107 | 566.67 |
108 | 567.67 |
109 | 568.67 |
110 | 569.67 |
111 | 570.67 |
112 | 571.67 |
113 | 572.67 |
114 | 573.67 |
115 | 574.67 |
116 | 575.67 |
117 | 576.67 |
118 | 577.67 |
119 | 578.67 |
120 | 579.67 |
121 | 580.67 |
122 | 581.67 |
123 | 582.67 |
124 | 583.67 |
125 | 584.67 |
126 | 585.67 |
127 | 586.67 |
128 | 587.67 |
129 | 588.67 |
130 | 589.67 |
131 | 590.67 |
132 | 591.67 |
133 | 592.67 |
134 | 593.67 |
135 to 169 °F
Fahrenheit |
Rankine |
135 | 594.67 |
136 | 595.67 |
137 | 596.67 |
138 | 597.67 |
139 | 598.67 |
140 | 599.67 |
141 | 600.67 |
142 | 601.67 |
143 | 602.67 |
144 | 603.67 |
145 | 604.67 |
146 | 605.67 |
147 | 606.67 |
148 | 607.67 |
149 | 608.67 |
150 | 609.67 |
151 | 610.67 |
152 | 611.67 |
153 | 612.67 |
154 | 613.67 |
155 | 614.67 |
156 | 615.67 |
157 | 616.67 |
158 | 617.67 |
159 | 618.67 |
160 | 619.67 |
161 | 620.67 |
162 | 621.67 |
163 | 622.67 |
164 | 623.67 |
165 | 624.67 |
166 | 625.67 |
167 | 626.67 |
168 | 627.67 |
169 | 628.67 |
170 to 204 °F
Fahrenheit |
Rankine |
170 | 629.67 |
171 | 630.67 |
172 | 631.67 |
173 | 632.67 |
174 | 633.67 |
175 | 634.67 |
176 | 635.67 |
177 | 636.67 |
178 | 637.67 |
179 | 638.67 |
180 | 639.67 |
181 | 640.67 |
182 | 641.67 |
183 | 642.67 |
184 | 643.67 |
185 | 644.67 |
186 | 645.67 |
187 | 646.67 |
188 | 647.67 |
189 | 648.67 |
190 | 649.67 |
191 | 650.67 |
192 | 651.67 |
193 | 652.67 |
194 | 653.67 |
195 | 654.67 |
196 | 655.67 |
197 | 656.67 |
198 | 657.67 |
199 | 658.67 |
200 | 659.67 |
201 | 660.67 |
202 | 661.67 |
203 | 662.67 |
204 | 663.67 |
205 to 239 °F
Fahrenheit |
Rankine |
205 | 664.67 |
206 | 665.67 |
207 | 666.67 |
208 | 667.67 |
209 | 668.67 |
210 | 669.67 |
211 | 670.67 |
212 | 671.67 |
213 | 672.67 |
214 | 673.67 |
215 | 674.67 |
216 | 675.67 |
217 | 676.67 |
218 | 677.67 |
219 | 678.67 |
220 | 679.67 |
221 | 680.67 |
222 | 681.67 |
223 | 682.67 |
224 | 683.67 |
225 | 684.67 |
226 | 685.67 |
227 | 686.67 |
228 | 687.67 |
229 | 688.67 |
230 | 689.67 |
231 | 690.67 |
232 | 691.67 |
233 | 692.67 |
234 | 693.67 |
235 | 694.67 |
236 | 695.67 |
237 | 696.67 |
238 | 697.67 |
239 | 698.67 |
240 to 274 °F
Fahrenheit |
Rankine |
240 | 699.67 |
241 | 700.67 |
242 | 701.67 |
243 | 702.67 |
244 | 703.67 |
245 | 704.67 |
246 | 705.67 |
247 | 706.67 |
248 | 707.67 |
249 | 708.67 |
250 | 709.67 |
251 | 710.67 |
252 | 711.67 |
253 | 712.67 |
254 | 713.67 |
255 | 714.67 |
256 | 715.67 |
257 | 716.67 |
258 | 717.67 |
259 | 718.67 |
260 | 719.67 |
261 | 720.67 |
262 | 721.67 |
263 | 722.67 |
264 | 723.67 |
265 | 724.67 |
266 | 725.67 |
267 | 726.67 |
268 | 727.67 |
269 | 728.67 |
270 | 729.67 |
271 | 730.67 |
272 | 731.67 |
273 | 732.67 |
274 | 733.67 |
275 to 309 °F
Fahrenheit |
Rankine |
275 | 734.67 |
276 | 735.67 |
277 | 736.67 |
278 | 737.67 |
279 | 738.67 |
280 | 739.67 |
281 | 740.67 |
282 | 741.67 |
283 | 742.67 |
284 | 743.67 |
285 | 744.67 |
286 | 745.67 |
287 | 746.67 |
288 | 747.67 |
289 | 748.67 |
290 | 749.67 |
291 | 750.67 |
292 | 751.67 |
293 | 752.67 |
294 | 753.67 |
295 | 754.67 |
296 | 755.67 |
297 | 756.67 |
298 | 757.67 |
299 | 758.67 |
300 | 759.67 |
301 | 760.67 |
302 | 761.67 |
303 | 762.67 |
304 | 763.67 |
305 | 764.67 |
306 | 765.67 |
307 | 766.67 |
308 | 767.67 |
309 | 768.67 |
310 to 344 °F
Fahrenheit |
Rankine |
310 | 769.67 |
311 | 770.67 |
312 | 771.67 |
313 | 772.67 |
314 | 773.67 |
315 | 774.67 |
316 | 775.67 |
317 | 776.67 |
318 | 777.67 |
319 | 778.67 |
320 | 779.67 |
321 | 780.67 |
322 | 781.67 |
323 | 782.67 |
324 | 783.67 |
325 | 784.67 |
326 | 785.67 |
327 | 786.67 |
328 | 787.67 |
329 | 788.67 |
330 | 789.67 |
331 | 790.67 |
332 | 791.67 |
333 | 792.67 |
334 | 793.67 |
335 | 794.67 |
336 | 795.67 |
337 | 796.67 |
338 | 797.67 |
339 | 798.67 |
340 | 799.67 |
341 | 800.67 |
342 | 801.67 |
343 | 802.67 |
344 | 803.67 |
345 to 379 °F
Fahrenheit |
Rankine |
345 | 804.67 |
346 | 805.67 |
347 | 806.67 |
348 | 807.67 |
349 | 808.67 |
350 | 809.67 |
351 | 810.67 |
352 | 811.67 |
353 | 812.67 |
354 | 813.67 |
355 | 814.67 |
356 | 815.67 |
357 | 816.67 |
358 | 817.67 |
359 | 818.67 |
360 | 819.67 |
361 | 820.67 |
362 | 821.67 |
363 | 822.67 |
364 | 823.67 |
365 | 824.67 |
366 | 825.67 |
367 | 826.67 |
368 | 827.67 |
369 | 828.67 |
370 | 829.67 |
371 | 830.67 |
372 | 831.67 |
373 | 832.67 |
374 | 833.67 |
375 | 834.67 |
376 | 835.67 |
377 | 836.67 |
378 | 837.67 |
379 | 838.67 |
Table Notes
If a temperature you are interested in converting is not shown, or you require more precision, use the Fahrenheit To Rankine calculator.
You could also convert a temperature manually using the Fahrenheit To Rankine formula. A 'how to' guide, showing how to convert these temperatures, is also provided.
The calculator page also features a simple conversion table with a brief list of key temperatures.
I refer to the data here as being in tables, not charts. Tables show the data in rows and columns, whilst charts visually represent the data (e.g. pie charts, line charts, histograms etc.).
Temperatures Of Interest
- Absolute Zero
- -459.67 Fahrenheit (°F), 0 Rankine (°R)
- absolute zero is when there is no molecular motion of a substance. There is no heat energy at this point. It is not possible to go lower than absolute zero. Unlike the Rankine scale (which starts from absolute zero), temperatures in Fahrenheit and Celsius can be negative. Scientists, when measuring temperature, often favor Rankine (or Kelvin) over Fahrenheit and Celsius, as they don't have to deal with negative numbers.
- Freezing Point Of Water
- 32 Fahrenheit (°F), 491.67 Rankine (°R)
- Triple Point Of Water
- 32.02 Fahrenheit (°F), 491.69 Rankine (°R)
- the triple point of water is the temperature and pressure at which water in a state of liquid (water), solid (ice), and gas (water vapor) coexists in a stable equilibrium with each other. This temperature is just above the freezing point of water. A small change in temperature or pressure can lead to water changing state, e.g. a small drop in temperature will cause liquid (water) to become solid (ice).
- Body Temperature
- 98.6 Fahrenheit (°F), 558.27 Rankine (°R)
- this is an average value and, in a healthy person, can vary by 1 °F / 1 °R.
- Boiling Point Of Water
- 212 Fahrenheit (°F), 671.67 Rankine (°R)
- these Fahrenheit and Rankine temperatures are for the boiling point of water at sea level. The boiling point can be influenced by altitude and atmospheric pressure.
Related Content