This page features Kelvin to Fahrenheit:
Kelvin To Fahrenheit Tables
These tables show temperatures between 0 and 419 Kelvin (K), converted to Fahrenheit (°F). This range covers temperatures from absolute zero to past the boiling point of water. The temperature values are rounded to 2 decimal places.
0 to 34 KKelvin | Fahrenheit |
---|
0 | -459.67 |
1 | -457.87 |
2 | -456.07 |
3 | -454.27 |
4 | -452.47 |
5 | -450.67 |
6 | -448.87 |
7 | -447.07 |
8 | -445.27 |
9 | -443.47 |
10 | -441.67 |
11 | -439.87 |
12 | -438.07 |
13 | -436.27 |
14 | -434.47 |
15 | -432.67 |
16 | -430.87 |
17 | -429.07 |
18 | -427.27 |
19 | -425.47 |
20 | -423.67 |
21 | -421.87 |
22 | -420.07 |
23 | -418.27 |
24 | -416.47 |
25 | -414.67 |
26 | -412.87 |
27 | -411.07 |
28 | -409.27 |
29 | -407.47 |
30 | -405.67 |
31 | -403.87 |
32 | -402.07 |
33 | -400.27 |
34 | -398.47 |
35 to 69 KKelvin | Fahrenheit |
---|
35 | -396.67 |
36 | -394.87 |
37 | -393.07 |
38 | -391.27 |
39 | -389.47 |
40 | -387.67 |
41 | -385.87 |
42 | -384.07 |
43 | -382.27 |
44 | -380.47 |
45 | -378.67 |
46 | -376.87 |
47 | -375.07 |
48 | -373.27 |
49 | -371.47 |
50 | -369.67 |
51 | -367.87 |
52 | -366.07 |
53 | -364.27 |
54 | -362.47 |
55 | -360.67 |
56 | -358.87 |
57 | -357.07 |
58 | -355.27 |
59 | -353.47 |
60 | -351.67 |
61 | -349.87 |
62 | -348.07 |
63 | -346.27 |
64 | -344.47 |
65 | -342.67 |
66 | -340.87 |
67 | -339.07 |
68 | -337.27 |
69 | -335.47 |
70 to 104 KKelvin | Fahrenheit |
---|
70 | -333.67 |
71 | -331.87 |
72 | -330.07 |
73 | -328.27 |
74 | -326.47 |
75 | -324.67 |
76 | -322.87 |
77 | -321.07 |
78 | -319.27 |
79 | -317.47 |
80 | -315.67 |
81 | -313.87 |
82 | -312.07 |
83 | -310.27 |
84 | -308.47 |
85 | -306.67 |
86 | -304.87 |
87 | -303.07 |
88 | -301.27 |
89 | -299.47 |
90 | -297.67 |
91 | -295.87 |
92 | -294.07 |
93 | -292.27 |
94 | -290.47 |
95 | -288.67 |
96 | -286.87 |
97 | -285.07 |
98 | -283.27 |
99 | -281.47 |
100 | -279.67 |
101 | -277.87 |
102 | -276.07 |
103 | -274.27 |
104 | -272.47 |
105 to 139 KKelvin | Fahrenheit |
---|
105 | -270.67 |
106 | -268.87 |
107 | -267.07 |
108 | -265.27 |
109 | -263.47 |
110 | -261.67 |
111 | -259.87 |
112 | -258.07 |
113 | -256.27 |
114 | -254.47 |
115 | -252.67 |
116 | -250.87 |
117 | -249.07 |
118 | -247.27 |
119 | -245.47 |
120 | -243.67 |
121 | -241.87 |
122 | -240.07 |
123 | -238.27 |
124 | -236.47 |
125 | -234.67 |
126 | -232.87 |
127 | -231.07 |
128 | -229.27 |
129 | -227.47 |
130 | -225.67 |
131 | -223.87 |
132 | -222.07 |
133 | -220.27 |
134 | -218.47 |
135 | -216.67 |
136 | -214.87 |
137 | -213.07 |
138 | -211.27 |
139 | -209.47 |
140 to 174 KKelvin | Fahrenheit |
---|
140 | -207.67 |
141 | -205.87 |
142 | -204.07 |
143 | -202.27 |
144 | -200.47 |
145 | -198.67 |
146 | -196.87 |
147 | -195.07 |
148 | -193.27 |
149 | -191.47 |
150 | -189.67 |
151 | -187.87 |
152 | -186.07 |
153 | -184.27 |
154 | -182.47 |
155 | -180.67 |
156 | -178.87 |
157 | -177.07 |
158 | -175.27 |
159 | -173.47 |
160 | -171.67 |
161 | -169.87 |
162 | -168.07 |
163 | -166.27 |
164 | -164.47 |
165 | -162.67 |
166 | -160.87 |
167 | -159.07 |
168 | -157.27 |
169 | -155.47 |
170 | -153.67 |
171 | -151.87 |
172 | -150.07 |
173 | -148.27 |
174 | -146.47 |
175 to 209 KKelvin | Fahrenheit |
---|
175 | -144.67 |
176 | -142.87 |
177 | -141.07 |
178 | -139.27 |
179 | -137.47 |
180 | -135.67 |
181 | -133.87 |
182 | -132.07 |
183 | -130.27 |
184 | -128.47 |
185 | -126.67 |
186 | -124.87 |
187 | -123.07 |
188 | -121.27 |
189 | -119.47 |
190 | -117.67 |
191 | -115.87 |
192 | -114.07 |
193 | -112.27 |
194 | -110.47 |
195 | -108.67 |
196 | -106.87 |
197 | -105.07 |
198 | -103.27 |
199 | -101.47 |
200 | -99.67 |
201 | -97.87 |
202 | -96.07 |
203 | -94.27 |
204 | -92.47 |
205 | -90.67 |
206 | -88.87 |
207 | -87.07 |
208 | -85.27 |
209 | -83.47 |
210 to 244 KKelvin | Fahrenheit |
---|
210 | -81.67 |
211 | -79.87 |
212 | -78.07 |
213 | -76.27 |
214 | -74.47 |
215 | -72.67 |
216 | -70.87 |
217 | -69.07 |
218 | -67.27 |
219 | -65.47 |
220 | -63.67 |
221 | -61.87 |
222 | -60.07 |
223 | -58.27 |
224 | -56.47 |
225 | -54.67 |
226 | -52.87 |
227 | -51.07 |
228 | -49.27 |
229 | -47.47 |
230 | -45.67 |
231 | -43.87 |
232 | -42.07 |
233 | -40.27 |
234 | -38.47 |
235 | -36.67 |
236 | -34.87 |
237 | -33.07 |
238 | -31.27 |
239 | -29.47 |
240 | -27.67 |
241 | -25.87 |
242 | -24.07 |
243 | -22.27 |
244 | -20.47 |
245 to 279 KKelvin | Fahrenheit |
---|
245 | -18.67 |
246 | -16.87 |
247 | -15.07 |
248 | -13.27 |
249 | -11.47 |
250 | -9.67 |
251 | -7.87 |
252 | -6.07 |
253 | -4.27 |
254 | -2.47 |
255 | -0.67 |
256 | 1.13 |
257 | 2.93 |
258 | 4.73 |
259 | 6.53 |
260 | 8.33 |
261 | 10.13 |
262 | 11.93 |
263 | 13.73 |
264 | 15.53 |
265 | 17.33 |
266 | 19.13 |
267 | 20.93 |
268 | 22.73 |
269 | 24.53 |
270 | 26.33 |
271 | 28.13 |
272 | 29.93 |
273 | 31.73 |
274 | 33.53 |
275 | 35.33 |
276 | 37.13 |
277 | 38.93 |
278 | 40.73 |
279 | 42.53 |
280 to 314 KKelvin | Fahrenheit |
---|
280 | 44.33 |
281 | 46.13 |
282 | 47.93 |
283 | 49.73 |
284 | 51.53 |
285 | 53.33 |
286 | 55.13 |
287 | 56.93 |
288 | 58.73 |
289 | 60.53 |
290 | 62.33 |
291 | 64.13 |
292 | 65.93 |
293 | 67.73 |
294 | 69.53 |
295 | 71.33 |
296 | 73.13 |
297 | 74.93 |
298 | 76.73 |
299 | 78.53 |
300 | 80.33 |
301 | 82.13 |
302 | 83.93 |
303 | 85.73 |
304 | 87.53 |
305 | 89.33 |
306 | 91.13 |
307 | 92.93 |
308 | 94.73 |
309 | 96.53 |
310 | 98.33 |
311 | 100.13 |
312 | 101.93 |
313 | 103.73 |
314 | 105.53 |
315 to 349 KKelvin | Fahrenheit |
---|
315 | 107.33 |
316 | 109.13 |
317 | 110.93 |
318 | 112.73 |
319 | 114.53 |
320 | 116.33 |
321 | 118.13 |
322 | 119.93 |
323 | 121.73 |
324 | 123.53 |
325 | 125.33 |
326 | 127.13 |
327 | 128.93 |
328 | 130.73 |
329 | 132.53 |
330 | 134.33 |
331 | 136.13 |
332 | 137.93 |
333 | 139.73 |
334 | 141.53 |
335 | 143.33 |
336 | 145.13 |
337 | 146.93 |
338 | 148.73 |
339 | 150.53 |
340 | 152.33 |
341 | 154.13 |
342 | 155.93 |
343 | 157.73 |
344 | 159.53 |
345 | 161.33 |
346 | 163.13 |
347 | 164.93 |
348 | 166.73 |
349 | 168.53 |
350 to 384 KKelvin | Fahrenheit |
---|
350 | 170.33 |
351 | 172.13 |
352 | 173.93 |
353 | 175.73 |
354 | 177.53 |
355 | 179.33 |
356 | 181.13 |
357 | 182.93 |
358 | 184.73 |
359 | 186.53 |
360 | 188.33 |
361 | 190.13 |
362 | 191.93 |
363 | 193.73 |
364 | 195.53 |
365 | 197.33 |
366 | 199.13 |
367 | 200.93 |
368 | 202.73 |
369 | 204.53 |
370 | 206.33 |
371 | 208.13 |
372 | 209.93 |
373 | 211.73 |
374 | 213.53 |
375 | 215.33 |
376 | 217.13 |
377 | 218.93 |
378 | 220.73 |
379 | 222.53 |
380 | 224.33 |
381 | 226.13 |
382 | 227.93 |
383 | 229.73 |
384 | 231.53 |
385 to 419 KKelvin | Fahrenheit |
---|
385 | 233.33 |
386 | 235.13 |
387 | 236.93 |
388 | 238.73 |
389 | 240.53 |
390 | 242.33 |
391 | 244.13 |
392 | 245.93 |
393 | 247.73 |
394 | 249.53 |
395 | 251.33 |
396 | 253.13 |
397 | 254.93 |
398 | 256.73 |
399 | 258.53 |
400 | 260.33 |
401 | 262.13 |
402 | 263.93 |
403 | 265.73 |
404 | 267.53 |
405 | 269.33 |
406 | 271.13 |
407 | 272.93 |
408 | 274.73 |
409 | 276.53 |
410 | 278.33 |
411 | 280.13 |
412 | 281.93 |
413 | 283.73 |
414 | 285.53 |
415 | 287.33 |
416 | 289.13 |
417 | 290.93 |
418 | 292.73 |
419 | 294.53 |
Table Notes
If a temperature you are interested in converting is not shown, or you require more precision, use the Kelvin to Fahrenheit calculator.
You could also convert a temperature manually using the Kelvin to Fahrenheit formula. A 'how to' guide, showing how to convert these temperatures, is also provided.
The calculator page also features a simple conversion table with a brief list of key temperatures.
I refer to the data here as being in tables, not charts. Tables show the data in rows and columns, whilst charts visually represent the data (e.g. pie charts, line charts, histograms etc.).
Temperatures Of Interest
- Absolute Zero
- 0 Kelvin (K), -459.67 Fahrenheit (°F)
- absolute zero is when there is no molecular motion of a substance. There is no heat energy at this point. It is not possible to go lower than absolute zero. The Kelvin scale starts from absolute zero and is often used by scientists when measuring temperature. Unlike Kelvin, temperatures in Fahrenheit can have negative a value. - Freezing Point Of Water
- 273.15 Kelvin (K), 32 Fahrenheit (°F)
- Triple Point Of Water
- 273.16 Kelvin (K), 32.02 Fahrenheit (°F)
- the triple point of water is the temperature and pressure at which water in a state of liquid (water), solid (ice), and gas (water vapor) coexists in a stable equilibrium with each other. This temperature is just above the freezing point of water. A small change in temperature or pressure can lead to water changing state, e.g. a small drop in temperature will cause liquid (water) to become solid (ice). - Body Temperature
- 310.15 Kelvin (K), 98.6 Fahrenheit (°F)
- this is an average value and, in a healthy person, can vary by .5 K / 1 °F. - Boiling Point Of Water
- 373.15 Kelvin (K), 212 Fahrenheit (°F)
- the Kelvin and Fahrenheit temperatures listed here are for the boiling point of water at sea level. The boiling point can be influenced by altitude and atmospheric pressure.
Related Content