This page features Rankine To Celsius:
Rankine To Celsius Tables
These tables show temperatures between 0 and 839 Rankine (°R), converted to Celsius (°C). This temperature range covers absolute zero (-459.67°R) to past the boiling point of water. The temperature values are rounded to 2 decimal places.
0 to 34°R
Rankine |
Celcius |
0 | -273.15 |
1 | -272.59 |
2 | -272.04 |
3 | -271.48 |
4 | -270.93 |
5 | -270.37 |
6 | -269.82 |
7 | -269.26 |
8 | -268.71 |
9 | -268.15 |
10 | -267.59 |
11 | -267.04 |
12 | -266.48 |
13 | -265.93 |
14 | -265.37 |
15 | -264.82 |
16 | -264.26 |
17 | -263.71 |
18 | -263.15 |
19 | -262.59 |
20 | -262.04 |
21 | -261.48 |
22 | -260.93 |
23 | -260.37 |
24 | -259.82 |
25 | -259.26 |
26 | -258.71 |
27 | -258.15 |
28 | -257.59 |
29 | -257.04 |
30 | -256.48 |
31 | -255.93 |
32 | -255.37 |
33 | -254.82 |
34 | -254.26 |
35 to 69°R
Rankine |
Celcius |
35 | -253.71 |
36 | -253.15 |
37 | -252.59 |
38 | -252.04 |
39 | -251.48 |
40 | -250.93 |
41 | -250.37 |
42 | -249.82 |
43 | -249.26 |
44 | -248.71 |
45 | -248.15 |
46 | -247.59 |
47 | -247.04 |
48 | -246.48 |
49 | -245.93 |
50 | -245.37 |
51 | -244.82 |
52 | -244.26 |
53 | -243.71 |
54 | -243.15 |
55 | -242.59 |
56 | -242.04 |
57 | -241.48 |
58 | -240.93 |
59 | -240.37 |
60 | -239.82 |
61 | -239.26 |
62 | -238.71 |
63 | -238.15 |
64 | -237.59 |
65 | -237.04 |
66 | -236.48 |
67 | -235.93 |
68 | -235.37 |
69 | -234.82 |
70 to 104°R
Rankine |
Celcius |
70 | -234.26 |
71 | -233.71 |
72 | -233.15 |
73 | -232.59 |
74 | -232.04 |
75 | -231.48 |
76 | -230.93 |
77 | -230.37 |
78 | -229.82 |
79 | -229.26 |
80 | -228.71 |
81 | -228.15 |
82 | -227.59 |
83 | -227.04 |
84 | -226.48 |
85 | -225.93 |
86 | -225.37 |
87 | -224.82 |
88 | -224.26 |
89 | -223.71 |
90 | -223.15 |
91 | -222.59 |
92 | -222.04 |
93 | -221.48 |
94 | -220.93 |
95 | -220.37 |
96 | -219.82 |
97 | -219.26 |
98 | -218.71 |
99 | -218.15 |
100 | -217.59 |
101 | -217.04 |
102 | -216.48 |
103 | -215.93 |
104 | -215.37 |
105 to 139°R
Rankine |
Celcius |
105 | -214.82 |
106 | -214.26 |
107 | -213.71 |
108 | -213.15 |
109 | -212.59 |
110 | -212.04 |
111 | -211.48 |
112 | -210.93 |
113 | -210.37 |
114 | -209.82 |
115 | -209.26 |
116 | -208.71 |
117 | -208.15 |
118 | -207.59 |
119 | -207.04 |
120 | -206.48 |
121 | -205.93 |
122 | -205.37 |
123 | -204.82 |
124 | -204.26 |
125 | -203.71 |
126 | -203.15 |
127 | -202.59 |
128 | -202.04 |
129 | -201.48 |
130 | -200.93 |
131 | -200.37 |
132 | -199.82 |
133 | -199.26 |
134 | -198.71 |
135 | -198.15 |
136 | -197.59 |
137 | -197.04 |
138 | -196.48 |
139 | -195.93 |
140 to 174°R
Rankine |
Celcius |
140 | -195.37 |
141 | -194.82 |
142 | -194.26 |
143 | -193.71 |
144 | -193.15 |
145 | -192.59 |
146 | -192.04 |
147 | -191.48 |
148 | -190.93 |
149 | -190.37 |
150 | -189.82 |
151 | -189.26 |
152 | -188.71 |
153 | -188.15 |
154 | -187.59 |
155 | -187.04 |
156 | -186.48 |
157 | -185.93 |
158 | -185.37 |
159 | -184.82 |
160 | -184.26 |
161 | -183.71 |
162 | -183.15 |
163 | -182.59 |
164 | -182.04 |
165 | -181.48 |
166 | -180.93 |
167 | -180.37 |
168 | -179.82 |
169 | -179.26 |
170 | -178.71 |
171 | -178.15 |
172 | -177.59 |
173 | -177.04 |
174 | -176.48 |
175 to 209°R
Rankine |
Celcius |
175 | -175.93 |
176 | -175.37 |
177 | -174.82 |
178 | -174.26 |
179 | -173.71 |
180 | -173.15 |
181 | -172.59 |
182 | -172.04 |
183 | -171.48 |
184 | -170.93 |
185 | -170.37 |
186 | -169.82 |
187 | -169.26 |
188 | -168.71 |
189 | -168.15 |
190 | -167.59 |
191 | -167.04 |
192 | -166.48 |
193 | -165.93 |
194 | -165.37 |
195 | -164.82 |
196 | -164.26 |
197 | -163.71 |
198 | -163.15 |
199 | -162.59 |
200 | -162.04 |
201 | -161.48 |
202 | -160.93 |
203 | -160.37 |
204 | -159.82 |
205 | -159.26 |
206 | -158.71 |
207 | -158.15 |
208 | -157.59 |
209 | -157.04 |
210 to 244°R
Rankine |
Celcius |
210 | -156.48 |
211 | -155.93 |
212 | -155.37 |
213 | -154.82 |
214 | -154.26 |
215 | -153.71 |
216 | -153.15 |
217 | -152.59 |
218 | -152.04 |
219 | -151.48 |
220 | -150.93 |
221 | -150.37 |
222 | -149.82 |
223 | -149.26 |
224 | -148.71 |
225 | -148.15 |
226 | -147.59 |
227 | -147.04 |
228 | -146.48 |
229 | -145.93 |
230 | -145.37 |
231 | -144.82 |
232 | -144.26 |
233 | -143.71 |
234 | -143.15 |
235 | -142.59 |
236 | -142.04 |
237 | -141.48 |
238 | -140.93 |
239 | -140.37 |
240 | -139.82 |
241 | -139.26 |
242 | -138.71 |
243 | -138.15 |
244 | -137.59 |
245 to 279°R
Rankine |
Celcius |
245 | -137.04 |
246 | -136.48 |
247 | -135.93 |
248 | -135.37 |
249 | -134.82 |
250 | -134.26 |
251 | -133.71 |
252 | -133.15 |
253 | -132.59 |
254 | -132.04 |
255 | -131.48 |
256 | -130.93 |
257 | -130.37 |
258 | -129.82 |
259 | -129.26 |
260 | -128.71 |
261 | -128.15 |
262 | -127.59 |
263 | -127.04 |
264 | -126.48 |
265 | -125.93 |
266 | -125.37 |
267 | -124.82 |
268 | -124.26 |
269 | -123.71 |
270 | -123.15 |
271 | -122.59 |
272 | -122.04 |
273 | -121.48 |
274 | -120.93 |
275 | -120.37 |
276 | -119.82 |
277 | -119.26 |
278 | -118.71 |
279 | -118.15 |
280 to 314°R
Rankine |
Celcius |
280 | -117.59 |
281 | -117.04 |
282 | -116.48 |
283 | -115.93 |
284 | -115.37 |
285 | -114.82 |
286 | -114.26 |
287 | -113.71 |
288 | -113.15 |
289 | -112.59 |
290 | -112.04 |
291 | -111.48 |
292 | -110.93 |
293 | -110.37 |
294 | -109.82 |
295 | -109.26 |
296 | -108.71 |
297 | -108.15 |
298 | -107.59 |
299 | -107.04 |
300 | -106.48 |
301 | -105.93 |
302 | -105.37 |
303 | -104.82 |
304 | -104.26 |
305 | -103.71 |
306 | -103.15 |
307 | -102.59 |
308 | -102.04 |
309 | -101.48 |
310 | -100.93 |
311 | -100.37 |
312 | -99.82 |
313 | -99.26 |
314 | -98.71 |
315 to 349°R
Rankine |
Celcius |
315 | -98.15 |
316 | -97.59 |
317 | -97.04 |
318 | -96.48 |
319 | -95.93 |
320 | -95.37 |
321 | -94.82 |
322 | -94.26 |
323 | -93.71 |
324 | -93.15 |
325 | -92.59 |
326 | -92.04 |
327 | -91.48 |
328 | -90.93 |
329 | -90.37 |
330 | -89.82 |
331 | -89.26 |
332 | -88.71 |
333 | -88.15 |
334 | -87.59 |
335 | -87.04 |
336 | -86.48 |
337 | -85.93 |
338 | -85.37 |
339 | -84.82 |
340 | -84.26 |
341 | -83.71 |
342 | -83.15 |
343 | -82.59 |
344 | -82.04 |
345 | -81.48 |
346 | -80.93 |
347 | -80.37 |
348 | -79.82 |
349 | -79.26 |
350 to 384°R
Rankine |
Celcius |
350 | -78.71 |
351 | -78.15 |
352 | -77.59 |
353 | -77.04 |
354 | -76.48 |
355 | -75.93 |
356 | -75.37 |
357 | -74.82 |
358 | -74.26 |
359 | -73.71 |
360 | -73.15 |
361 | -72.59 |
362 | -72.04 |
363 | -71.48 |
364 | -70.93 |
365 | -70.37 |
366 | -69.82 |
367 | -69.26 |
368 | -68.71 |
369 | -68.15 |
370 | -67.59 |
371 | -67.04 |
372 | -66.48 |
373 | -65.93 |
374 | -65.37 |
375 | -64.82 |
376 | -64.26 |
377 | -63.71 |
378 | -63.15 |
379 | -62.59 |
380 | -62.04 |
381 | -61.48 |
382 | -60.93 |
383 | -60.37 |
384 | -59.82 |
385 to 419°R
Rankine |
Celcius |
385 | -59.26 |
386 | -58.71 |
387 | -58.15 |
388 | -57.59 |
389 | -57.04 |
390 | -56.48 |
391 | -55.93 |
392 | -55.37 |
393 | -54.82 |
394 | -54.26 |
395 | -53.71 |
396 | -53.15 |
397 | -52.59 |
398 | -52.04 |
399 | -51.48 |
400 | -50.93 |
401 | -50.37 |
402 | -49.82 |
403 | -49.26 |
404 | -48.71 |
405 | -48.15 |
406 | -47.59 |
407 | -47.04 |
408 | -46.48 |
409 | -45.93 |
410 | -45.37 |
411 | -44.82 |
412 | -44.26 |
413 | -43.71 |
414 | -43.15 |
415 | -42.59 |
416 | -42.04 |
417 | -41.48 |
418 | -40.93 |
419 | -40.37 |
420 to 454°R
Rankine |
Celcius |
420 | -39.82 |
421 | -39.26 |
422 | -38.71 |
423 | -38.15 |
424 | -37.59 |
425 | -37.04 |
426 | -36.48 |
427 | -35.93 |
428 | -35.37 |
429 | -34.82 |
430 | -34.26 |
431 | -33.71 |
432 | -33.15 |
433 | -32.59 |
434 | -32.04 |
435 | -31.48 |
436 | -30.93 |
437 | -30.37 |
438 | -29.82 |
439 | -29.26 |
440 | -28.71 |
441 | -28.15 |
442 | -27.59 |
443 | -27.04 |
444 | -26.48 |
445 | -25.93 |
446 | -25.37 |
447 | -24.82 |
448 | -24.26 |
449 | -23.71 |
450 | -23.15 |
451 | -22.59 |
452 | -22.04 |
453 | -21.48 |
454 | -20.93 |
455 to 489°R
Rankine |
Celcius |
455 | -20.37 |
456 | -19.82 |
457 | -19.26 |
458 | -18.71 |
459 | -18.15 |
460 | -17.59 |
461 | -17.04 |
462 | -16.48 |
463 | -15.93 |
464 | -15.37 |
465 | -14.82 |
466 | -14.26 |
467 | -13.71 |
468 | -13.15 |
469 | -12.59 |
470 | -12.04 |
471 | -11.48 |
472 | -10.93 |
473 | -10.37 |
474 | -9.82 |
475 | -9.26 |
476 | -8.71 |
477 | -8.15 |
478 | -7.59 |
479 | -7.04 |
480 | -6.48 |
481 | -5.93 |
482 | -5.37 |
483 | -4.82 |
484 | -4.26 |
485 | -3.71 |
486 | -3.15 |
487 | -2.59 |
488 | -2.04 |
489 | -1.48 |
490 to 524°R
Rankine |
Celcius |
490 | -0.93 |
491 | -0.37 |
492 | 0.18 |
493 | 0.74 |
494 | 1.29 |
495 | 1.85 |
496 | 2.41 |
497 | 2.96 |
498 | 3.52 |
499 | 4.07 |
500 | 4.63 |
501 | 5.18 |
502 | 5.74 |
503 | 6.29 |
504 | 6.85 |
505 | 7.41 |
506 | 7.96 |
507 | 8.52 |
508 | 9.07 |
509 | 9.63 |
510 | 10.18 |
511 | 10.74 |
512 | 11.29 |
513 | 11.85 |
514 | 12.41 |
515 | 12.96 |
516 | 13.52 |
517 | 14.07 |
518 | 14.63 |
519 | 15.18 |
520 | 15.74 |
521 | 16.29 |
522 | 16.85 |
523 | 17.41 |
524 | 17.96 |
525 to 559°R
Rankine |
Celcius |
525 | 18.52 |
526 | 19.07 |
527 | 19.63 |
528 | 20.18 |
529 | 20.74 |
530 | 21.29 |
531 | 21.85 |
532 | 22.41 |
533 | 22.96 |
534 | 23.52 |
535 | 24.07 |
536 | 24.63 |
537 | 25.18 |
538 | 25.74 |
539 | 26.29 |
540 | 26.85 |
541 | 27.41 |
542 | 27.96 |
543 | 28.52 |
544 | 29.07 |
545 | 29.63 |
546 | 30.18 |
547 | 30.74 |
548 | 31.29 |
549 | 31.85 |
550 | 32.41 |
551 | 32.96 |
552 | 33.52 |
553 | 34.07 |
554 | 34.63 |
555 | 35.18 |
556 | 35.74 |
557 | 36.29 |
558 | 36.85 |
559 | 37.41 |
560 to 594°R
Rankine |
Celcius |
560 | 37.96 |
561 | 38.52 |
562 | 39.07 |
563 | 39.63 |
564 | 40.18 |
565 | 40.74 |
566 | 41.29 |
567 | 41.85 |
568 | 42.41 |
569 | 42.96 |
570 | 43.52 |
571 | 44.07 |
572 | 44.63 |
573 | 45.18 |
574 | 45.74 |
575 | 46.29 |
576 | 46.85 |
577 | 47.41 |
578 | 47.96 |
579 | 48.52 |
580 | 49.07 |
581 | 49.63 |
582 | 50.18 |
583 | 50.74 |
584 | 51.29 |
585 | 51.85 |
586 | 52.41 |
587 | 52.96 |
588 | 53.52 |
589 | 54.07 |
590 | 54.63 |
591 | 55.18 |
592 | 55.74 |
593 | 56.29 |
594 | 56.85 |
595 to 629°R
Rankine |
Celcius |
595 | 57.41 |
596 | 57.96 |
597 | 58.52 |
598 | 59.07 |
599 | 59.63 |
600 | 60.18 |
601 | 60.74 |
602 | 61.29 |
603 | 61.85 |
604 | 62.41 |
605 | 62.96 |
606 | 63.52 |
607 | 64.07 |
608 | 64.63 |
609 | 65.18 |
610 | 65.74 |
611 | 66.29 |
612 | 66.85 |
613 | 67.41 |
614 | 67.96 |
615 | 68.52 |
616 | 69.07 |
617 | 69.63 |
618 | 70.18 |
619 | 70.74 |
620 | 71.29 |
621 | 71.85 |
622 | 72.41 |
623 | 72.96 |
624 | 73.52 |
625 | 74.07 |
626 | 74.63 |
627 | 75.18 |
628 | 75.74 |
629 | 76.29 |
630 to 664°R
Rankine |
Celcius |
630 | 76.85 |
631 | 77.41 |
632 | 77.96 |
633 | 78.52 |
634 | 79.07 |
635 | 79.63 |
636 | 80.18 |
637 | 80.74 |
638 | 81.29 |
639 | 81.85 |
640 | 82.41 |
641 | 82.96 |
642 | 83.52 |
643 | 84.07 |
644 | 84.63 |
645 | 85.18 |
646 | 85.74 |
647 | 86.29 |
648 | 86.85 |
649 | 87.41 |
650 | 87.96 |
651 | 88.52 |
652 | 89.07 |
653 | 89.63 |
654 | 90.18 |
655 | 90.74 |
656 | 91.29 |
657 | 91.85 |
658 | 92.41 |
659 | 92.96 |
660 | 93.52 |
661 | 94.07 |
662 | 94.63 |
663 | 95.18 |
664 | 95.74 |
665 to 699°R
Rankine |
Celcius |
665 | 96.29 |
666 | 96.85 |
667 | 97.41 |
668 | 97.96 |
669 | 98.52 |
670 | 99.07 |
671 | 99.63 |
672 | 100.18 |
673 | 100.74 |
674 | 101.29 |
675 | 101.85 |
676 | 102.41 |
677 | 102.96 |
678 | 103.52 |
679 | 104.07 |
680 | 104.63 |
681 | 105.18 |
682 | 105.74 |
683 | 106.29 |
684 | 106.85 |
685 | 107.41 |
686 | 107.96 |
687 | 108.52 |
688 | 109.07 |
689 | 109.63 |
690 | 110.18 |
691 | 110.74 |
692 | 111.29 |
693 | 111.85 |
694 | 112.41 |
695 | 112.96 |
696 | 113.52 |
697 | 114.07 |
698 | 114.63 |
699 | 115.18 |
700 to 734°R
Rankine |
Celcius |
700 | 115.74 |
701 | 116.29 |
702 | 116.85 |
703 | 117.41 |
704 | 117.96 |
705 | 118.52 |
706 | 119.07 |
707 | 119.63 |
708 | 120.18 |
709 | 120.74 |
710 | 121.29 |
711 | 121.85 |
712 | 122.41 |
713 | 122.96 |
714 | 123.52 |
715 | 124.07 |
716 | 124.63 |
717 | 125.18 |
718 | 125.74 |
719 | 126.29 |
720 | 126.85 |
721 | 127.41 |
722 | 127.96 |
723 | 128.52 |
724 | 129.07 |
725 | 129.63 |
726 | 130.18 |
727 | 130.74 |
728 | 131.29 |
729 | 131.85 |
730 | 132.41 |
731 | 132.96 |
732 | 133.52 |
733 | 134.07 |
734 | 134.63 |
735 to 769°R
Rankine |
Celcius |
735 | 135.18 |
736 | 135.74 |
737 | 136.29 |
738 | 136.85 |
739 | 137.41 |
740 | 137.96 |
741 | 138.52 |
742 | 139.07 |
743 | 139.63 |
744 | 140.18 |
745 | 140.74 |
746 | 141.29 |
747 | 141.85 |
748 | 142.41 |
749 | 142.96 |
750 | 143.52 |
751 | 144.07 |
752 | 144.63 |
753 | 145.18 |
754 | 145.74 |
755 | 146.29 |
756 | 146.85 |
757 | 147.41 |
758 | 147.96 |
759 | 148.52 |
760 | 149.07 |
761 | 149.63 |
762 | 150.18 |
763 | 150.74 |
764 | 151.29 |
765 | 151.85 |
766 | 152.41 |
767 | 152.96 |
768 | 153.52 |
769 | 154.07 |
770 to 804°R
Rankine |
Celcius |
770 | 154.63 |
771 | 155.18 |
772 | 155.74 |
773 | 156.29 |
774 | 156.85 |
775 | 157.41 |
776 | 157.96 |
777 | 158.52 |
778 | 159.07 |
779 | 159.63 |
780 | 160.18 |
781 | 160.74 |
782 | 161.29 |
783 | 161.85 |
784 | 162.41 |
785 | 162.96 |
786 | 163.52 |
787 | 164.07 |
788 | 164.63 |
789 | 165.18 |
790 | 165.74 |
791 | 166.29 |
792 | 166.85 |
793 | 167.41 |
794 | 167.96 |
795 | 168.52 |
796 | 169.07 |
797 | 169.63 |
798 | 170.18 |
799 | 170.74 |
800 | 171.29 |
801 | 171.85 |
802 | 172.41 |
803 | 172.96 |
804 | 173.52 |
805 to 839°R
Rankine |
Celcius |
805 | 174.07 |
806 | 174.63 |
807 | 175.18 |
808 | 175.74 |
809 | 176.29 |
810 | 176.85 |
811 | 177.41 |
812 | 177.96 |
813 | 178.52 |
814 | 179.07 |
815 | 179.63 |
816 | 180.18 |
817 | 180.74 |
818 | 181.29 |
819 | 181.85 |
820 | 182.41 |
821 | 182.96 |
822 | 183.52 |
823 | 184.07 |
824 | 184.63 |
825 | 185.18 |
826 | 185.74 |
827 | 186.29 |
828 | 186.85 |
829 | 187.41 |
830 | 187.96 |
831 | 188.52 |
832 | 189.07 |
833 | 189.63 |
834 | 190.18 |
835 | 190.74 |
836 | 191.29 |
837 | 191.85 |
838 | 192.41 |
839 | 192.96 |
Table Notes
If a temperature you are interested in converting is not shown, or you require more precision, use the Rankine To Celsius calculator.
You could also convert a temperature manually using the Rankine To Celsius formula. A 'how to' guide, showing how to convert these temperatures, is also provided.
The calculator page also features a simple conversion table with a brief list of key temperatures.
I refer to the data here as being in tables, not charts. Tables show the data in rows and columns, whilst charts visually represent the data (e.g. pie charts, line charts, histograms etc.).
Temperatures Of Interest
- Absolute Zero
- 0 Rankine (°R), -273.15 Celsius (°C)
- absolute zero is when there is no molecular motion of a substance. There is no heat energy at this point. It is not possible to go lower than absolute zero. Similar to the Kelvin scale (which starts from absolute zero), temperatures in Rankine also start from absolute zero and aren't negative. In general, scientists favor the Kelvin scale over Rankine, as the Kelvin scale represents one degree increases in Celsius (unlike Rankine which represent one degree increases in Fahrenheit). Celsius is used worldwide, unlike Fahrenheit which is not used as much outside the United States.
- Freezing Point Of Water
- 491.67 Rankine (°R), 0 Celsius (°C)
- Triple Point Of Water
- 491.688 Rankine (°R), 0.01 Celsius (°C)
- the triple point of water is the temperature and pressure at which water in a state of liquid (water), solid (ice), and gas (water vapor) coexists in a stable equilibrium with each other. This temperature is just above the freezing point of water. A small change in temperature or pressure can lead to water changing state, e.g. a small drop in temperature will cause liquid (water) to become solid (ice).
- Body Temperature
- 558.27 Rankine (°R), 37 Celsius (°C)
- this is an average value and, in a healthy person, can vary by 1 °R / 0.5 °C.
- Boiling Point Of Water
- 671.67 Rankine (°R), 100 Celsius (°C)
- these Rankine and Celsius temperatures are for the boiling point of water at sea level. The boiling point can be influenced by altitude and atmospheric pressure.
Related Content